Investment Opportunity! Great Property In a Family Friendly Neighborhood. 4 Separate Units. Live In One & Get Extra Income From Other 3 Or Rent Them All Out. Main Floor Unit Contains 2 Bedrooms, Living / Dining Room, 4 Piece Bathroom, Kitchen And Laundry. 2nd Floor Unit Containing 1 Bedroom +Den, Living Room, 4 Piece Bathroom And Kitchen. Basement Apartments, One Bachelor & 1 Bedroom, Living Room, 3 Piece Bathroom, And Kitchen. Coin Laundry Available. Enormous backyard. Detached Double Car Garage And Large Private Driveway With Tons Of Parking! Close To Public Transit, Schools, Hospital, And All Amenities. Huge Potential For Growth.**** EXTRAS **** 4 Fridges, 3 Stoves, Main Floor 1 Stackable Washer & Dryer, Basement Coin Laundry, All Electrical Light Fixtures. Water Tankless (Owned). (id:11882)
MLS® Number | W7040306 |
Property Type | Single Family |
Community Name | Rustic |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 11 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 61 X 141.5 Ft |
Size Total Text | 61 X 141.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.1 m | 3.1 m | 5.1 m x 3.1 m |
Second Level | Kitchen | 5.3 m | 3.1 m | 5.3 m x 3.1 m |
Second Level | Den | 2.2 m | 2.35 m | 2.2 m x 2.35 m |
Basement | Kitchen | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | Kitchen | 3.35 m | 4.01 m | 3.35 m x 4.01 m |
Main Level | Bedroom | 3.24 m | 3.08 m | 3.24 m x 3.08 m |
Main Level | Bedroom | 3.48 m | 3.3 m | 3.48 m x 3.3 m |
Main Level | Living Room | 4.88 m | 4.01 m | 4.88 m x 4.01 m |
https://www.realtor.ca/real-estate/26114698/7-dante-rd-toronto-rustic
Investment Opportunity! Great Property In a Family Friendly Neighborhood. 4 Separate Units. Live In One & Get Extra Income From Other 3 Or Rent Them All Out. Main Floor Unit Contains 2 Bedrooms, Living / Dining Room, 4 Piece Bathroom, Kitchen And Laundry. 2nd Floor Unit Containing 1 Bedroom +Den, Living Room, 4 Piece Bathroom And Kitchen. Basement Apartments, One Bachelor & 1 Bedroom, Living Room, 3 Piece Bathroom, And Kitchen. Coin Laundry Available. Enormous backyard. Detached Double Car Garage And Large Private Driveway With Tons Of Parking! Close To Public Transit, Schools, Hospital, And All Amenities. Huge Potential For Growth.**** EXTRAS **** 4 Fridges, 3 Stoves, Main Floor 1 Stackable Washer & Dryer, Basement Coin Laundry, All Electrical Light Fixtures. Water Tankless (Owned). (id:11882)
MLS® Number | W7040306 |
Property Type | Single Family |
Community Name | Rustic |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 11 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 61 X 141.5 Ft |
Size Total Text | 61 X 141.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.1 m | 3.1 m | 5.1 m x 3.1 m |
Second Level | Kitchen | 5.3 m | 3.1 m | 5.3 m x 3.1 m |
Second Level | Den | 2.2 m | 2.35 m | 2.2 m x 2.35 m |
Basement | Kitchen | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | Kitchen | 3.35 m | 4.01 m | 3.35 m x 4.01 m |
Main Level | Bedroom | 3.24 m | 3.08 m | 3.24 m x 3.08 m |
Main Level | Bedroom | 3.48 m | 3.3 m | 3.48 m x 3.3 m |
Main Level | Living Room | 4.88 m | 4.01 m | 4.88 m x 4.01 m |
https://www.realtor.ca/real-estate/26114698/7-dante-rd-toronto-rustic