With it being Brockville's #1 relocation destination, Bridlewood Subdivision has managed to be memorable for both its sophisticated builds & its place in the city, the desirable north end! Yes, it was the model home, and shaped the face for the builders of Bridlewood Homes & it was designed to meet the comforts of a growing family, selections chosen for durability. It's a 4 bdrm 2 storey, w/all bdrms on the upper level, primary w/ensuite & a secondary bath. Family spaces were prioritized, the family rm adjacent to the kitchen w/breakfast nook, both rms easily accessing the rr. yd., fully fenced & w/the new deck enlarged & redesigned, it's perfect for entertaining. The lower level offers a cozy rec rm w/corner fireplace & smaller rms., 1 for crafts, 1 for children's play & another w/built ins for a home office. Arrangements were made distinctively for formal gatherings, the living rm w/a gas fireplace as well as a separated dining rm. This couldn't be a more perfect place to call home. (id:11882)
MLS® Number | 1355728 |
Property Type | Single Family |
Neigbourhood | Bridlewood Subdivision |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented, School Bus |
Easement | Sub Division Covenants |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,4 In |
Size Frontage | 51 Ft ,8 In |
Size Irregular | 51.7 Ft X 108.3 Ft |
Size Total Text | 51.7 Ft X 108.3 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'4" x 14'5" | ||
Second Level | 4pc Ensuite Bath | 12'10" x 8'0" | ||
Second Level | Bedroom | 9'0" x 12'7" | ||
Second Level | Bedroom | 11'4" x 10'2" | ||
Second Level | Bedroom | 11'8" x 11'9" | ||
Second Level | 4pc Bathroom | 4'8" x 9'5" | ||
Basement | Recreation Room | 24'7" x 13'6" | ||
Basement | Den | 7'6" x 11'6" | ||
Basement | Office | 11'2" x 11'6" | ||
Basement | 2pc Bathroom | 5'10" x 4'1" | ||
Basement | Playroom | 7'2" x 9'7" | ||
Basement | Utility Room | 10'8" x 21'10" | ||
Main Level | Foyer | 7'3" x 9'5" | ||
Main Level | Living Room | 12'3" x 15'2" | ||
Main Level | Dining Room | 12'3" x 10'3" | ||
Main Level | Kitchen | 11'2" x 12'9" | ||
Main Level | Eating Area | 8'2" x 6'8" | ||
Main Level | Family Room | 14'6" x 14'0" | ||
Main Level | Laundry Room | 5'4" x 8'10" | ||
Main Level | 2pc Bathroom | 5'3" x 5'5" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/25936258/1092-shearer-drive-brockville-bridlewood-subdivision
With it being Brockville's #1 relocation destination, Bridlewood Subdivision has managed to be memorable for both its sophisticated builds & its place in the city, the desirable north end! Yes, it was the model home, and shaped the face for the builders of Bridlewood Homes & it was designed to meet the comforts of a growing family, selections chosen for durability. It's a 4 bdrm 2 storey, w/all bdrms on the upper level, primary w/ensuite & a secondary bath. Family spaces were prioritized, the family rm adjacent to the kitchen w/breakfast nook, both rms easily accessing the rr. yd., fully fenced & w/the new deck enlarged & redesigned, it's perfect for entertaining. The lower level offers a cozy rec rm w/corner fireplace & smaller rms., 1 for crafts, 1 for children's play & another w/built ins for a home office. Arrangements were made distinctively for formal gatherings, the living rm w/a gas fireplace as well as a separated dining rm. This couldn't be a more perfect place to call home. (id:11882)
MLS® Number | 1355728 |
Property Type | Single Family |
Neigbourhood | Bridlewood Subdivision |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented, School Bus |
Easement | Sub Division Covenants |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,4 In |
Size Frontage | 51 Ft ,8 In |
Size Irregular | 51.7 Ft X 108.3 Ft |
Size Total Text | 51.7 Ft X 108.3 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'4" x 14'5" | ||
Second Level | 4pc Ensuite Bath | 12'10" x 8'0" | ||
Second Level | Bedroom | 9'0" x 12'7" | ||
Second Level | Bedroom | 11'4" x 10'2" | ||
Second Level | Bedroom | 11'8" x 11'9" | ||
Second Level | 4pc Bathroom | 4'8" x 9'5" | ||
Basement | Recreation Room | 24'7" x 13'6" | ||
Basement | Den | 7'6" x 11'6" | ||
Basement | Office | 11'2" x 11'6" | ||
Basement | 2pc Bathroom | 5'10" x 4'1" | ||
Basement | Playroom | 7'2" x 9'7" | ||
Basement | Utility Room | 10'8" x 21'10" | ||
Main Level | Foyer | 7'3" x 9'5" | ||
Main Level | Living Room | 12'3" x 15'2" | ||
Main Level | Dining Room | 12'3" x 10'3" | ||
Main Level | Kitchen | 11'2" x 12'9" | ||
Main Level | Eating Area | 8'2" x 6'8" | ||
Main Level | Family Room | 14'6" x 14'0" | ||
Main Level | Laundry Room | 5'4" x 8'10" | ||
Main Level | 2pc Bathroom | 5'3" x 5'5" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/25936258/1092-shearer-drive-brockville-bridlewood-subdivision