Welcome to this 4 bdrm, 4 full bthrm & 5 Car parking home w/ over 4000sqft of living space in the Stonebridge community. This Monarch's Canterbury model had 5 bdrm & can easily be converted back to your liking. Main flr has inviting foyer, 9' ceiling, gorgeous lighting, formal sitting/dining, Office & a full bth. The Kitchen has quality appliances, quartz counter(2023), backsplash & abundant cabinets overlooking BKfast area & FamilyRm w/cozy fireplace. Wide stairs lead to 2nd flr's Laundry & 4 grand size Bdrms w/ double door entry to Master Rm w/2 X-large W.I.C. & 5pc ensuite bath. Both levels have hardwood flrs w/large windows to bring in the light to your home. The high ceiling finished bsmt has a full bath, Kitchenette w/ ample storage & RECrm to party. Central Vac, 7 appliances, Oversized garage for storage & a Fenced yard w/a massive deck to invite you for your morning coffee. This fantastic Home is across the street to Minto Rec Complex, Top Schools, parks, trails, transit & more**** EXTRAS **** Furnace; Hot Water Tank Owned; T.V's Wall mount on the Main floor; Featured w/7 appliances including W/D in basement. (id:11882)
MLS® Number | X6717704 |
Property Type | Single Family |
Community Name | Nepean |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 40 X 104.88 Ft |
Size Total Text | 40 X 104.88 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 93.18 m | 45.93 m | 93.18 m x 45.93 m |
Second Level | Bedroom 2 | 54.13 m | 39.79 m | 54.13 m x 39.79 m |
Second Level | Bedroom 3 | 31.5 m | 42.65 m | 31.5 m x 42.65 m |
Second Level | Bedroom 4 | 13.17 m | 43.8 m | 13.17 m x 43.8 m |
Second Level | Laundry Room | 31.82 m | 21.32 m | 31.82 m x 21.32 m |
Basement | Bathroom | 8.67 m | 7.5 m | 8.67 m x 7.5 m |
Basement | Recreational, Games Room | 43.42 m | 30.25 m | 43.42 m x 30.25 m |
Main Level | Living Room | 86.94 m | 36.08 m | 86.94 m x 36.08 m |
Main Level | Office | 30.51 m | 29.88 m | 30.51 m x 29.88 m |
Main Level | Eating Area | 23.3 m | 19.19 m | 23.3 m x 19.19 m |
Main Level | Kitchen | 68.9 m | 29.52 m | 68.9 m x 29.52 m |
Main Level | Family Room | 39.37 m | 59.56 m | 39.37 m x 59.56 m |
https://www.realtor.ca/real-estate/25910132/541-carina-cres-ottawa-nepean
Welcome to this 4 bdrm, 4 full bthrm & 5 Car parking home w/ over 4000sqft of living space in the Stonebridge community. This Monarch's Canterbury model had 5 bdrm & can easily be converted back to your liking. Main flr has inviting foyer, 9' ceiling, gorgeous lighting, formal sitting/dining, Office & a full bth. The Kitchen has quality appliances, quartz counter(2023), backsplash & abundant cabinets overlooking BKfast area & FamilyRm w/cozy fireplace. Wide stairs lead to 2nd flr's Laundry & 4 grand size Bdrms w/ double door entry to Master Rm w/2 X-large W.I.C. & 5pc ensuite bath. Both levels have hardwood flrs w/large windows to bring in the light to your home. The high ceiling finished bsmt has a full bath, Kitchenette w/ ample storage & RECrm to party. Central Vac, 7 appliances, Oversized garage for storage & a Fenced yard w/a massive deck to invite you for your morning coffee. This fantastic Home is across the street to Minto Rec Complex, Top Schools, parks, trails, transit & more**** EXTRAS **** Furnace; Hot Water Tank Owned; T.V's Wall mount on the Main floor; Featured w/7 appliances including W/D in basement. (id:11882)
MLS® Number | X6717704 |
Property Type | Single Family |
Community Name | Nepean |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 40 X 104.88 Ft |
Size Total Text | 40 X 104.88 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 93.18 m | 45.93 m | 93.18 m x 45.93 m |
Second Level | Bedroom 2 | 54.13 m | 39.79 m | 54.13 m x 39.79 m |
Second Level | Bedroom 3 | 31.5 m | 42.65 m | 31.5 m x 42.65 m |
Second Level | Bedroom 4 | 13.17 m | 43.8 m | 13.17 m x 43.8 m |
Second Level | Laundry Room | 31.82 m | 21.32 m | 31.82 m x 21.32 m |
Basement | Bathroom | 8.67 m | 7.5 m | 8.67 m x 7.5 m |
Basement | Recreational, Games Room | 43.42 m | 30.25 m | 43.42 m x 30.25 m |
Main Level | Living Room | 86.94 m | 36.08 m | 86.94 m x 36.08 m |
Main Level | Office | 30.51 m | 29.88 m | 30.51 m x 29.88 m |
Main Level | Eating Area | 23.3 m | 19.19 m | 23.3 m x 19.19 m |
Main Level | Kitchen | 68.9 m | 29.52 m | 68.9 m x 29.52 m |
Main Level | Family Room | 39.37 m | 59.56 m | 39.37 m x 59.56 m |
https://www.realtor.ca/real-estate/25910132/541-carina-cres-ottawa-nepean