FULLY UPDATED LEGAL NON-CONFORMING USE TURNKEY FOURPLEX - IDEAL FOR LOW STRESS INCOME PROPERTY FOR INVESTORS This hidden gem nestled away on a quiet side street in the gentrified hub of SOHO (South of Hamilton Road) boasts solid income on all four rented units. This property has a working 5.6%+ Cap Rate at the Asking Price. This property has very high quality tenants that have been an added blessing to this cash flowing asset. All of the units were renovated with new furnace, hot water heaters, roof, windows, flooring, kitchens, washroom upgrades, new trim and millwork, stucco, interior and exterior paint and other recent upgrades since ownership. In behind this property is a spacious inclose back yard and parking. In this best way this property feels private and disconnected. This property has operated as a legal non-conforming use fourplex going back past the early 90s (potentially and likely longer). (id:11882)
MLS® Number | 40436771 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Crushed Stone Driveway, In-law Suite |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Water Meter |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Space Heater |
Stories Total | 1 |
Size Interior | 1286 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 55 Ft |
Size Irregular | 0.127 |
Size Total | 0.127 Ac|under 1/2 Acre |
Size Total Text | 0.127 Ac|under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 6'1'' x 10'6'' | ||
Basement | Kitchen | 10'11'' x 6'8'' | ||
Basement | Living Room | 17'7'' x 11'5'' | ||
Basement | Living Room | 10'9'' x 19'0'' | ||
Basement | 3pc Bathroom | 6'1'' x 6'4'' | ||
Basement | 3pc Bathroom | 5'8'' x 5'8'' | ||
Basement | Bedroom | 14'5'' x 12'6'' | ||
Basement | Bedroom | 12'2'' x 9'4'' | ||
Basement | Den | 11'8'' x 8'0'' | ||
Lower Level | Foyer | 11'10'' x 7'3'' | ||
Main Level | Laundry Room | 11'10'' x 7'3'' | ||
Main Level | Living Room | 18'4'' x 12'8'' | ||
Main Level | Living Room | 17'10'' x 13'0'' | ||
Main Level | 3pc Bathroom | 6'6'' x 5'8'' | ||
Main Level | 3pc Bathroom | 6' x 6'' | ||
Main Level | Kitchen | 12'9'' x 6'0'' | ||
Main Level | Kitchen | 13'5'' x 6'2'' | ||
Main Level | Bedroom | 10'3'' x 11'1'' | ||
Main Level | Bedroom | 7'10'' x 10'9'' | ||
Main Level | Bedroom | 10'3'' x 11'1'' | ||
Main Level | Bedroom | 7'10'' x 10'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25710115/144-william-street-london
FULLY UPDATED LEGAL NON-CONFORMING USE TURNKEY FOURPLEX - IDEAL FOR LOW STRESS INCOME PROPERTY FOR INVESTORS This hidden gem nestled away on a quiet side street in the gentrified hub of SOHO (South of Hamilton Road) boasts solid income on all four rented units. This property has a working 5.6%+ Cap Rate at the Asking Price. This property has very high quality tenants that have been an added blessing to this cash flowing asset. All of the units were renovated with new furnace, hot water heaters, roof, windows, flooring, kitchens, washroom upgrades, new trim and millwork, stucco, interior and exterior paint and other recent upgrades since ownership. In behind this property is a spacious inclose back yard and parking. In this best way this property feels private and disconnected. This property has operated as a legal non-conforming use fourplex going back past the early 90s (potentially and likely longer). (id:11882)
MLS® Number | 40436771 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Crushed Stone Driveway, In-law Suite |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Water Meter |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Space Heater |
Stories Total | 1 |
Size Interior | 1286 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 55 Ft |
Size Irregular | 0.127 |
Size Total | 0.127 Ac|under 1/2 Acre |
Size Total Text | 0.127 Ac|under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 6'1'' x 10'6'' | ||
Basement | Kitchen | 10'11'' x 6'8'' | ||
Basement | Living Room | 17'7'' x 11'5'' | ||
Basement | Living Room | 10'9'' x 19'0'' | ||
Basement | 3pc Bathroom | 6'1'' x 6'4'' | ||
Basement | 3pc Bathroom | 5'8'' x 5'8'' | ||
Basement | Bedroom | 14'5'' x 12'6'' | ||
Basement | Bedroom | 12'2'' x 9'4'' | ||
Basement | Den | 11'8'' x 8'0'' | ||
Lower Level | Foyer | 11'10'' x 7'3'' | ||
Main Level | Laundry Room | 11'10'' x 7'3'' | ||
Main Level | Living Room | 18'4'' x 12'8'' | ||
Main Level | Living Room | 17'10'' x 13'0'' | ||
Main Level | 3pc Bathroom | 6'6'' x 5'8'' | ||
Main Level | 3pc Bathroom | 6' x 6'' | ||
Main Level | Kitchen | 12'9'' x 6'0'' | ||
Main Level | Kitchen | 13'5'' x 6'2'' | ||
Main Level | Bedroom | 10'3'' x 11'1'' | ||
Main Level | Bedroom | 7'10'' x 10'9'' | ||
Main Level | Bedroom | 10'3'' x 11'1'' | ||
Main Level | Bedroom | 7'10'' x 10'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25710115/144-william-street-london