Steps to McMaster University. Well maintained 2.5-story home. Main floor very sunny and spacious Living room, dining room , kitchen and a large sunroom addition Second floor master bedroom, full bathroom and two additional bedrooms. 3rd floor oversized bedroom with raised ceiling. Basement one bedroom, kitchen & full bath with separate entrance. Hardwood floors throughout. Great neighbours. Close to shopping district with restaurants, Tim Horton coffee shops, public library, DALEWOOD Recreation Centre, WESTDALE High School, bank, park, hospital, buses, etc. RSA. (id:11882)
MLS® Number | X6110360 |
Property Type | Single Family |
Community Name | Westdale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 33 X 100 Ft |
Size Total Text | 33 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3 m | 4.88 m x 3 m |
Second Level | Bedroom 2 | 2.79 m | 2.74 m | 2.79 m x 2.74 m |
Second Level | Bedroom 3 | 2.79 m | 2.41 m | 2.79 m x 2.41 m |
Second Level | Bathroom | Measurements not available | ||
Third Level | Bedroom | 6.02 m | 3.91 m | 6.02 m x 3.91 m |
Basement | Bedroom | 4.72 m | 3.05 m | 4.72 m x 3.05 m |
Basement | Kitchen | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
Basement | Bathroom | Measurements not available | ||
Ground Level | Living Room | 6.35 m | 3.2 m | 6.35 m x 3.2 m |
Ground Level | Dining Room | 3.73 m | 3.25 m | 3.73 m x 3.25 m |
Ground Level | Kitchen | 3.81 m | 2.44 m | 3.81 m x 2.44 m |
Ground Level | Sunroom | 5.18 m | 2.34 m | 5.18 m x 2.34 m |
https://www.realtor.ca/real-estate/25683584/39-dromore-cres-hamilton-westdale
Steps to McMaster University. Well maintained 2.5-story home. Main floor very sunny and spacious Living room, dining room , kitchen and a large sunroom addition Second floor master bedroom, full bathroom and two additional bedrooms. 3rd floor oversized bedroom with raised ceiling. Basement one bedroom, kitchen & full bath with separate entrance. Hardwood floors throughout. Great neighbours. Close to shopping district with restaurants, Tim Horton coffee shops, public library, DALEWOOD Recreation Centre, WESTDALE High School, bank, park, hospital, buses, etc. RSA. (id:11882)
MLS® Number | X6110360 |
Property Type | Single Family |
Community Name | Westdale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 33 X 100 Ft |
Size Total Text | 33 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3 m | 4.88 m x 3 m |
Second Level | Bedroom 2 | 2.79 m | 2.74 m | 2.79 m x 2.74 m |
Second Level | Bedroom 3 | 2.79 m | 2.41 m | 2.79 m x 2.41 m |
Second Level | Bathroom | Measurements not available | ||
Third Level | Bedroom | 6.02 m | 3.91 m | 6.02 m x 3.91 m |
Basement | Bedroom | 4.72 m | 3.05 m | 4.72 m x 3.05 m |
Basement | Kitchen | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
Basement | Bathroom | Measurements not available | ||
Ground Level | Living Room | 6.35 m | 3.2 m | 6.35 m x 3.2 m |
Ground Level | Dining Room | 3.73 m | 3.25 m | 3.73 m x 3.25 m |
Ground Level | Kitchen | 3.81 m | 2.44 m | 3.81 m x 2.44 m |
Ground Level | Sunroom | 5.18 m | 2.34 m | 5.18 m x 2.34 m |
https://www.realtor.ca/real-estate/25683584/39-dromore-cres-hamilton-westdale