Nestled on a mature L-shaped lot spanning 3/4 of an acre, rests this 3,765sqft, 2 storey home complete with a 3 car garage, a 20'x21"" workshop AND a 20'x40' barn! This home is ideal for anyone with a passion for projects or hobbies, or someone who is looking for additional storage space. The main floor offers large principal rooms including an eat-in kitchen with a large island and ss appliances, and easy access to the formal dinrm w/ 7' ceilings . A handsome wet bar serves as a focal point and separates the lvrm area from the huge family rm. These well proportioned rooms create the perfect space for hosting guests or large family gatherings. Access from both the dinette and the family rm leads out to the fabulous, f/f yard including a fire pit area, a 3 season sunroom, a covered bbq area and mature trees that are perfectly scattered throughout the property. The 2nd level is complete with 4 great sized bdrms, including the primary bdrm with his and hers closets, as well as a 4pc bath.**** EXTRAS **** Looking for additional storage space or somewhere to park your toys? This home has plenty including an oversized, 2 car garage w/ high ceilings, a 20'x21' workshop, a loading area with loading dock, a single garage space & a 20'x 40' barn. (id:11882)
MLS® Number | X6666432 |
Property Type | Single Family |
Community Name | Rural Mapleton |
Parking Space Total | 9 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | L Shaped |
Size Total Text | L Shaped|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Second Level | Bedroom 2 | 3.33 m | 5.08 m | 3.33 m x 5.08 m |
Second Level | Bedroom 3 | 3.05 m | 6.05 m | 3.05 m x 6.05 m |
Second Level | Bedroom 4 | 3.05 m | 3.58 m | 3.05 m x 3.58 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.55 m | 4.17 m | 4.55 m x 4.17 m |
Main Level | Eating Area | 2.67 m | 4.17 m | 2.67 m x 4.17 m |
Main Level | Living Room | 5.74 m | 7.8 m | 5.74 m x 7.8 m |
Main Level | Family Room | 8.97 m | 7.19 m | 8.97 m x 7.19 m |
Main Level | Other | 2.21 m | 3.99 m | 2.21 m x 3.99 m |
Main Level | Dining Room | 7.21 m | 3.94 m | 7.21 m x 3.94 m |
Main Level | Workshop | 6.1 m | 6.63 m | 6.1 m x 6.63 m |
https://www.realtor.ca/real-estate/25834384/7205-sideroad-18-mapleton-rural-mapleton
Nestled on a mature L-shaped lot spanning 3/4 of an acre, rests this 3,765sqft, 2 storey home complete with a 3 car garage, a 20'x21"" workshop AND a 20'x40' barn! This home is ideal for anyone with a passion for projects or hobbies, or someone who is looking for additional storage space. The main floor offers large principal rooms including an eat-in kitchen with a large island and ss appliances, and easy access to the formal dinrm w/ 7' ceilings . A handsome wet bar serves as a focal point and separates the lvrm area from the huge family rm. These well proportioned rooms create the perfect space for hosting guests or large family gatherings. Access from both the dinette and the family rm leads out to the fabulous, f/f yard including a fire pit area, a 3 season sunroom, a covered bbq area and mature trees that are perfectly scattered throughout the property. The 2nd level is complete with 4 great sized bdrms, including the primary bdrm with his and hers closets, as well as a 4pc bath.**** EXTRAS **** Looking for additional storage space or somewhere to park your toys? This home has plenty including an oversized, 2 car garage w/ high ceilings, a 20'x21' workshop, a loading area with loading dock, a single garage space & a 20'x 40' barn. (id:11882)
MLS® Number | X6666432 |
Property Type | Single Family |
Community Name | Rural Mapleton |
Parking Space Total | 9 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | L Shaped |
Size Total Text | L Shaped|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Second Level | Bedroom 2 | 3.33 m | 5.08 m | 3.33 m x 5.08 m |
Second Level | Bedroom 3 | 3.05 m | 6.05 m | 3.05 m x 6.05 m |
Second Level | Bedroom 4 | 3.05 m | 3.58 m | 3.05 m x 3.58 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.55 m | 4.17 m | 4.55 m x 4.17 m |
Main Level | Eating Area | 2.67 m | 4.17 m | 2.67 m x 4.17 m |
Main Level | Living Room | 5.74 m | 7.8 m | 5.74 m x 7.8 m |
Main Level | Family Room | 8.97 m | 7.19 m | 8.97 m x 7.19 m |
Main Level | Other | 2.21 m | 3.99 m | 2.21 m x 3.99 m |
Main Level | Dining Room | 7.21 m | 3.94 m | 7.21 m x 3.94 m |
Main Level | Workshop | 6.1 m | 6.63 m | 6.1 m x 6.63 m |
https://www.realtor.ca/real-estate/25834384/7205-sideroad-18-mapleton-rural-mapleton