*Premium Lot *Backs Onto Park *Fantastic Opportunity to Live In a Large 3+2 Bedroom, 2 Bathroom, two story House in a prime Markham Location! Upgraded Light Fixtures, Sep Entrance To Bsmt, Finished With 2 Brms, Kitchen ,3 Pc Bath, High Demand Area, Walk To Day Care Center & Busy Plaza (Tnt Supermarket/Restaurants/Spas/Stores/Ttc), School & Parks *Min To Hwy 404/407 ***** EXTRAS **** No Smoker/No Pets Prefer. 2 Stoves, 2 Fridges, Dishwasher, Washer & Dryer All Electric Light Fixture, Window Coverings, Excellent Move In Condition. (id:11882)
MLS® Number | N7322586 |
Property Type | Single Family |
Community Name | Milliken Mills West |
Amenities Near By | Park, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | . |
Size Total Text | . |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.23 m | 3.18 m | 5.23 m x 3.18 m |
Second Level | Bedroom 2 | 4.18 m | 2.92 m | 4.18 m x 2.92 m |
Second Level | Bedroom 3 | 4.17 m | 2.88 m | 4.17 m x 2.88 m |
Basement | Bedroom 4 | 3.27 m | 3.12 m | 3.27 m x 3.12 m |
Basement | Great Room | 3.15 m | 3.08 m | 3.15 m x 3.08 m |
Basement | Kitchen | 2.53 m | 2.53 m | 2.53 m x 2.53 m |
Ground Level | Living Room | 4.61 m | 3.96 m | 4.61 m x 3.96 m |
Ground Level | Dining Room | 3.35 m | 2.83 m | 3.35 m x 2.83 m |
Ground Level | Kitchen | 4.81 m | 2.76 m | 4.81 m x 2.76 m |
Ground Level | Eating Area | 4.8 m | 2.76 m | 4.8 m x 2.76 m |
https://www.realtor.ca/real-estate/26311797/40-barrington-cres-markham-milliken-mills-west
*Premium Lot *Backs Onto Park *Fantastic Opportunity to Live In a Large 3+2 Bedroom, 2 Bathroom, two story House in a prime Markham Location! Upgraded Light Fixtures, Sep Entrance To Bsmt, Finished With 2 Brms, Kitchen ,3 Pc Bath, High Demand Area, Walk To Day Care Center & Busy Plaza (Tnt Supermarket/Restaurants/Spas/Stores/Ttc), School & Parks *Min To Hwy 404/407 ***** EXTRAS **** No Smoker/No Pets Prefer. 2 Stoves, 2 Fridges, Dishwasher, Washer & Dryer All Electric Light Fixture, Window Coverings, Excellent Move In Condition. (id:11882)
MLS® Number | N7322586 |
Property Type | Single Family |
Community Name | Milliken Mills West |
Amenities Near By | Park, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | . |
Size Total Text | . |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.23 m | 3.18 m | 5.23 m x 3.18 m |
Second Level | Bedroom 2 | 4.18 m | 2.92 m | 4.18 m x 2.92 m |
Second Level | Bedroom 3 | 4.17 m | 2.88 m | 4.17 m x 2.88 m |
Basement | Bedroom 4 | 3.27 m | 3.12 m | 3.27 m x 3.12 m |
Basement | Great Room | 3.15 m | 3.08 m | 3.15 m x 3.08 m |
Basement | Kitchen | 2.53 m | 2.53 m | 2.53 m x 2.53 m |
Ground Level | Living Room | 4.61 m | 3.96 m | 4.61 m x 3.96 m |
Ground Level | Dining Room | 3.35 m | 2.83 m | 3.35 m x 2.83 m |
Ground Level | Kitchen | 4.81 m | 2.76 m | 4.81 m x 2.76 m |
Ground Level | Eating Area | 4.8 m | 2.76 m | 4.8 m x 2.76 m |
https://www.realtor.ca/real-estate/26311797/40-barrington-cres-markham-milliken-mills-west