Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$368 MonthlyWelcome to 1011E Beryl Private, a 2-bed, 2-bath condo filled with natural light in Riverside South. The open concept living spaces feature a spacious kitchen with granite counters, under-mount sink, upgraded cabinets, an entertaining island, & bonus pantry. Hardwood floors adorn the living/dining & kitchen areas. Keep cozy in front of the custom built entertainment wall with electric fireplace, 4 outlets, ethernet outlet, & recess behind the TV to hide all your cords and boxes! Additional pot lights in kitchen & hallways. The primary bedroom offers an en-suite bath & walk-in closet. Both bathrooms feature premium quartz counters with under-mount sinks and upgraded shower tile. Ample storage available in both bathrooms with extra storage available in the linen closet. Enjoy mornings on the patio off the dining room through the 3 pane sliding door. In-suite laundry, two parking spots, & ample visitor parking. Prime location near schools, grocery, shopping, and future LRT. Welcome home! (id:11882)
MLS® Number | 1370290 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10'10" x 18'11" | ||
Main Level | Dining Room | 11'7" x 8'11" | ||
Main Level | Kitchen | 11'7" x 10'0" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'7" x 16'3" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 12'1" x 11'2" |
https://www.realtor.ca/real-estate/26314797/1011e-beryl-private-unit24-ottawa-riverside-south
Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$368 MonthlyWelcome to 1011E Beryl Private, a 2-bed, 2-bath condo filled with natural light in Riverside South. The open concept living spaces feature a spacious kitchen with granite counters, under-mount sink, upgraded cabinets, an entertaining island, & bonus pantry. Hardwood floors adorn the living/dining & kitchen areas. Keep cozy in front of the custom built entertainment wall with electric fireplace, 4 outlets, ethernet outlet, & recess behind the TV to hide all your cords and boxes! Additional pot lights in kitchen & hallways. The primary bedroom offers an en-suite bath & walk-in closet. Both bathrooms feature premium quartz counters with under-mount sinks and upgraded shower tile. Ample storage available in both bathrooms with extra storage available in the linen closet. Enjoy mornings on the patio off the dining room through the 3 pane sliding door. In-suite laundry, two parking spots, & ample visitor parking. Prime location near schools, grocery, shopping, and future LRT. Welcome home! (id:11882)
MLS® Number | 1370290 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10'10" x 18'11" | ||
Main Level | Dining Room | 11'7" x 8'11" | ||
Main Level | Kitchen | 11'7" x 10'0" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'7" x 16'3" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 12'1" x 11'2" |
https://www.realtor.ca/real-estate/26314797/1011e-beryl-private-unit24-ottawa-riverside-south