4 BEDROOM + 2 BEDROOM BASEMENT, BIG ARCHWAYS, HIGH PILLARS, HIGH CEILINGS, FRENCH DOORS, LOTS OF NATURAL DAY LIGHT BY BIG WINDOWS, POTLIGTS AND SO MUCH MORE | OPEN CONCEPT UPGRADED KITCHEN WITH CENTER ISLAND, OPEN CONCEPT W/B FAMILY ROOM WHICH FEAT SOARING & HIGH CEILING and WINDOWS, & FLOOR HAS 2 BALCONY OVER VIEWING TO THE FAMILY ROOM, 4 SPACIOUS BEDROOMS, MASTER BEDROOM W/FRENCH DOORS AND WITH JULIETTE BALCONY VIEW. CLOSE TO ALL AMENITIES, PLAZAS, SCHOOL & PARKS**** EXTRAS **** HARD WOOD STAIRS CASE / MN FLOOR LANUDRY W/DIRECT ACCESS TO DOUBLE CAR GARAGE R/1 CVAC AND R/1 BATHROOM IN BASEMENT/DEFINITELY WORTH OF A VIEW/INCL ALL ELFS (id:11882)
MLS® Number | N6712006 |
Property Type | Single Family |
Community Name | Bradford |
Amenities Near By | Beach, Park, Public Transit |
Parking Space Total | 3 |
View Type | View |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Size Irregular | 43 X 110 Ft |
Size Total Text | 43 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6 m | 3.63 m | 6 m x 3.63 m |
Second Level | Bedroom 2 | 3.38 m | 3.13 m | 3.38 m x 3.13 m |
Second Level | Bedroom 3 | 5.1 m | 4.33 m | 5.1 m x 4.33 m |
Second Level | Bedroom 4 | 4.73 m | 4.53 m | 4.73 m x 4.53 m |
Basement | Bedroom 5 | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Kitchen | 5.93 m | 4.83 m | 5.93 m x 4.83 m |
Main Level | Living Room | 4.08 m | 2.88 m | 4.08 m x 2.88 m |
Main Level | Dining Room | 3.98 m | 3.53 m | 3.98 m x 3.53 m |
Main Level | Laundry Room | 2.31 m | 1.85 m | 2.31 m x 1.85 m |
Main Level | Family Room | 5.28 m | 4.03 m | 5.28 m x 4.03 m |
Main Level | Office | 2.7 m | 3.13 m | 2.7 m x 3.13 m |
https://www.realtor.ca/real-estate/25902250/11-west-park-ave-bradford-west-gwillimbury-bradford
4 BEDROOM + 2 BEDROOM BASEMENT, BIG ARCHWAYS, HIGH PILLARS, HIGH CEILINGS, FRENCH DOORS, LOTS OF NATURAL DAY LIGHT BY BIG WINDOWS, POTLIGTS AND SO MUCH MORE | OPEN CONCEPT UPGRADED KITCHEN WITH CENTER ISLAND, OPEN CONCEPT W/B FAMILY ROOM WHICH FEAT SOARING & HIGH CEILING and WINDOWS, & FLOOR HAS 2 BALCONY OVER VIEWING TO THE FAMILY ROOM, 4 SPACIOUS BEDROOMS, MASTER BEDROOM W/FRENCH DOORS AND WITH JULIETTE BALCONY VIEW. CLOSE TO ALL AMENITIES, PLAZAS, SCHOOL & PARKS**** EXTRAS **** HARD WOOD STAIRS CASE / MN FLOOR LANUDRY W/DIRECT ACCESS TO DOUBLE CAR GARAGE R/1 CVAC AND R/1 BATHROOM IN BASEMENT/DEFINITELY WORTH OF A VIEW/INCL ALL ELFS (id:11882)
MLS® Number | N6712006 |
Property Type | Single Family |
Community Name | Bradford |
Amenities Near By | Beach, Park, Public Transit |
Parking Space Total | 3 |
View Type | View |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Size Irregular | 43 X 110 Ft |
Size Total Text | 43 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6 m | 3.63 m | 6 m x 3.63 m |
Second Level | Bedroom 2 | 3.38 m | 3.13 m | 3.38 m x 3.13 m |
Second Level | Bedroom 3 | 5.1 m | 4.33 m | 5.1 m x 4.33 m |
Second Level | Bedroom 4 | 4.73 m | 4.53 m | 4.73 m x 4.53 m |
Basement | Bedroom 5 | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Kitchen | 5.93 m | 4.83 m | 5.93 m x 4.83 m |
Main Level | Living Room | 4.08 m | 2.88 m | 4.08 m x 2.88 m |
Main Level | Dining Room | 3.98 m | 3.53 m | 3.98 m x 3.53 m |
Main Level | Laundry Room | 2.31 m | 1.85 m | 2.31 m x 1.85 m |
Main Level | Family Room | 5.28 m | 4.03 m | 5.28 m x 4.03 m |
Main Level | Office | 2.7 m | 3.13 m | 2.7 m x 3.13 m |
https://www.realtor.ca/real-estate/25902250/11-west-park-ave-bradford-west-gwillimbury-bradford