Introducing an extraordinary estate that offers an unrivaled sanctuary of comfort and tranquility. Perched atop the shore of a private 2.5 acre lake, the residence commands magnificent views of this picturesque oasis from the wrap-around glass framed terrace. These enchanting views provide the perfect backdrop for both relaxation and entertaining. Attention to detail is evident throughout every inch of this masterfully renovated legacy-type property. No expense was spared in its multi-year renovation, resulting in a harmonious fusion of timeless sophistication and modern luxury. The estate boasts a remarkable 2,700 SF four-bay shop, featuring a one-bedroom apartment and loft. This impressive addition offers both functional space for personal projects and a separate living area for guests or staff, further enhancing the property's versatility. Experience the ultimate retreat, where privacy, serenity, and extraordinary craftsmanship converge to create an unparalleled living experience. (id:11882)
MLS® Number | 23013978 |
Property Type | Single Family |
Features | Circular Driveway, Concrete Driveway, Front Driveway |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 4867 Sqft |
Total Finished Area | 4867 Sqft |
Type | House |
Attached Garage | |
Detached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 736x |
Size Total Text | 736x|10+ Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8 ft ,1 in | 13 ft ,11 in | 8 ft ,1 in x 13 ft ,11 in |
Second Level | 4pc Bathroom | 8 ft ,1 in | 17 ft ,8 in | 8 ft ,1 in x 17 ft ,8 in |
Second Level | Bedroom | 12 ft ,3 in | 14 ft ,1 in | 12 ft ,3 in x 14 ft ,1 in |
Second Level | Bedroom | 12 ft ,2 in | 16 ft ,4 in | 12 ft ,2 in x 16 ft ,4 in |
Second Level | Bedroom | 14 ft ,8 in | 18 ft ,9 in | 14 ft ,8 in x 18 ft ,9 in |
Second Level | 4pc Ensuite Bath | 10 ft | 16 ft ,3 in | 10 ft x 16 ft ,3 in |
Second Level | Primary Bedroom | 32 ft ,3 in | 16 ft ,3 in | 32 ft ,3 in x 16 ft ,3 in |
Basement | Utility Room | 22 ft ,5 in | 11 ft ,5 in | 22 ft ,5 in x 11 ft ,5 in |
Basement | Cold Room | 14 ft | 6 ft ,2 in | 14 ft x 6 ft ,2 in |
Basement | Recreation Room | 31 ft ,5 in | 75 ft ,6 in | 31 ft ,5 in x 75 ft ,6 in |
Basement | Bedroom | 15 ft | 15 ft ,10 in | 15 ft x 15 ft ,10 in |
Basement | 3pc Bathroom | 8 ft ,10 in | 12 ft ,8 in | 8 ft ,10 in x 12 ft ,8 in |
Main Level | Mud Room | 13 ft ,2 in | 8 ft ,1 in | 13 ft ,2 in x 8 ft ,1 in |
Main Level | 2pc Bathroom | 6 ft ,9 in | 13 ft ,7 in | 6 ft ,9 in x 13 ft ,7 in |
Main Level | Foyer | 14 ft ,2 in | 15 ft ,2 in | 14 ft ,2 in x 15 ft ,2 in |
Main Level | Family Room | 16 ft ,1 in | 38 ft ,3 in | 16 ft ,1 in x 38 ft ,3 in |
Main Level | Dining Nook | 15 ft ,10 in | 12 ft ,5 in | 15 ft ,10 in x 12 ft ,5 in |
Main Level | Dining Room | 16 ft ,3 in | 18 ft ,9 in | 16 ft ,3 in x 18 ft ,9 in |
Main Level | Living Room | 22 ft ,6 in | 16 ft ,2 in | 22 ft ,6 in x 16 ft ,2 in |
Main Level | Kitchen | 18 ft ,10 in | 23 ft ,9 in | 18 ft ,10 in x 23 ft ,9 in |
https://www.realtor.ca/real-estate/25843802/11332-river-line-harwich-township
Introducing an extraordinary estate that offers an unrivaled sanctuary of comfort and tranquility. Perched atop the shore of a private 2.5 acre lake, the residence commands magnificent views of this picturesque oasis from the wrap-around glass framed terrace. These enchanting views provide the perfect backdrop for both relaxation and entertaining. Attention to detail is evident throughout every inch of this masterfully renovated legacy-type property. No expense was spared in its multi-year renovation, resulting in a harmonious fusion of timeless sophistication and modern luxury. The estate boasts a remarkable 2,700 SF four-bay shop, featuring a one-bedroom apartment and loft. This impressive addition offers both functional space for personal projects and a separate living area for guests or staff, further enhancing the property's versatility. Experience the ultimate retreat, where privacy, serenity, and extraordinary craftsmanship converge to create an unparalleled living experience. (id:11882)
MLS® Number | 23013978 |
Property Type | Single Family |
Features | Circular Driveway, Concrete Driveway, Front Driveway |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 4867 Sqft |
Total Finished Area | 4867 Sqft |
Type | House |
Attached Garage | |
Detached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 736x |
Size Total Text | 736x|10+ Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8 ft ,1 in | 13 ft ,11 in | 8 ft ,1 in x 13 ft ,11 in |
Second Level | 4pc Bathroom | 8 ft ,1 in | 17 ft ,8 in | 8 ft ,1 in x 17 ft ,8 in |
Second Level | Bedroom | 12 ft ,3 in | 14 ft ,1 in | 12 ft ,3 in x 14 ft ,1 in |
Second Level | Bedroom | 12 ft ,2 in | 16 ft ,4 in | 12 ft ,2 in x 16 ft ,4 in |
Second Level | Bedroom | 14 ft ,8 in | 18 ft ,9 in | 14 ft ,8 in x 18 ft ,9 in |
Second Level | 4pc Ensuite Bath | 10 ft | 16 ft ,3 in | 10 ft x 16 ft ,3 in |
Second Level | Primary Bedroom | 32 ft ,3 in | 16 ft ,3 in | 32 ft ,3 in x 16 ft ,3 in |
Basement | Utility Room | 22 ft ,5 in | 11 ft ,5 in | 22 ft ,5 in x 11 ft ,5 in |
Basement | Cold Room | 14 ft | 6 ft ,2 in | 14 ft x 6 ft ,2 in |
Basement | Recreation Room | 31 ft ,5 in | 75 ft ,6 in | 31 ft ,5 in x 75 ft ,6 in |
Basement | Bedroom | 15 ft | 15 ft ,10 in | 15 ft x 15 ft ,10 in |
Basement | 3pc Bathroom | 8 ft ,10 in | 12 ft ,8 in | 8 ft ,10 in x 12 ft ,8 in |
Main Level | Mud Room | 13 ft ,2 in | 8 ft ,1 in | 13 ft ,2 in x 8 ft ,1 in |
Main Level | 2pc Bathroom | 6 ft ,9 in | 13 ft ,7 in | 6 ft ,9 in x 13 ft ,7 in |
Main Level | Foyer | 14 ft ,2 in | 15 ft ,2 in | 14 ft ,2 in x 15 ft ,2 in |
Main Level | Family Room | 16 ft ,1 in | 38 ft ,3 in | 16 ft ,1 in x 38 ft ,3 in |
Main Level | Dining Nook | 15 ft ,10 in | 12 ft ,5 in | 15 ft ,10 in x 12 ft ,5 in |
Main Level | Dining Room | 16 ft ,3 in | 18 ft ,9 in | 16 ft ,3 in x 18 ft ,9 in |
Main Level | Living Room | 22 ft ,6 in | 16 ft ,2 in | 22 ft ,6 in x 16 ft ,2 in |
Main Level | Kitchen | 18 ft ,10 in | 23 ft ,9 in | 18 ft ,10 in x 23 ft ,9 in |
https://www.realtor.ca/real-estate/25843802/11332-river-line-harwich-township