Steps to McMaster University. Well maintained big 2.5-story home, 6+1 bedrooms, 2 full baths. Hardwood floors throughout main and upper level. Great neighbour. Close to shopping district with restaurants, Tim Horton coffee shops, public library, DALEWOOD Recreation Centre, WESTDALE High School, bank, park, hospital, buses, etc. RSA. MUST WEAR MASKS and take off shoes when viewing. (id:11882)
MLS® Number | H4132148 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1697 Sqft |
Size Interior | 1697 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 110 |
Size Total Text | 33 X 110|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 4'' x 8' 9'' | ||
Second Level | Bedroom | 11' 4'' x 8' 9'' | ||
Second Level | Bedroom | 11' 4'' x 9' 9'' | ||
Second Level | Bedroom | 13' 8'' x 10' 5'' | ||
Third Level | Bedroom | 21' 9'' x 12' 1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | 7' 9'' x 6' 9'' | ||
Basement | Laundry Room | 13' 9'' x 11' 9'' | ||
Basement | Bedroom | 14' 8'' x 11' 9'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 14' 8'' x 9' 4'' | ||
Ground Level | Dining Room | 14' 1'' x 10' 9'' | ||
Ground Level | Living Room | 16' 9'' x 10' 9'' |
https://www.realtor.ca/real-estate/24281549/1237-king-street-w-hamilton
Steps to McMaster University. Well maintained big 2.5-story home, 6+1 bedrooms, 2 full baths. Hardwood floors throughout main and upper level. Great neighbour. Close to shopping district with restaurants, Tim Horton coffee shops, public library, DALEWOOD Recreation Centre, WESTDALE High School, bank, park, hospital, buses, etc. RSA. MUST WEAR MASKS and take off shoes when viewing. (id:11882)
MLS® Number | H4132148 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1697 Sqft |
Size Interior | 1697 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 110 |
Size Total Text | 33 X 110|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 4'' x 8' 9'' | ||
Second Level | Bedroom | 11' 4'' x 8' 9'' | ||
Second Level | Bedroom | 11' 4'' x 9' 9'' | ||
Second Level | Bedroom | 13' 8'' x 10' 5'' | ||
Third Level | Bedroom | 21' 9'' x 12' 1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | 7' 9'' x 6' 9'' | ||
Basement | Laundry Room | 13' 9'' x 11' 9'' | ||
Basement | Bedroom | 14' 8'' x 11' 9'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 14' 8'' x 9' 4'' | ||
Ground Level | Dining Room | 14' 1'' x 10' 9'' | ||
Ground Level | Living Room | 16' 9'' x 10' 9'' |
https://www.realtor.ca/real-estate/24281549/1237-king-street-w-hamilton