Located in the heart of Fonthill renovated from the studs up is this gorgeous 2-Storey 2 Bedroom, 4 Bathroom detached home with over 2,000 sq. ft of living space! You will love the large Porch space out front and back! An amazing opportunity for First Time Buyers, Empty Nesters, Growing Families and so much more! On the main level is your massive, open concept Living Room leading you into the Eat-In Kitchen featuring stunning Quartz countertops, Stainless Steel Appliances and Tasteful finishes, Spacious Dining Room with plenty of Natural Light as well as 2pc. Bathroom! The second level features a large Office Space that can be converted into a third bedroom, down the hall is your 3 pc. Bathroom leading you into the second Bedroom. Enjoy the vast Master Bedroom with Walk-In Closet, Second Floor Laundry and 5pc. Ensuite! Conveniently located close to Parks, Schools, Shopping and more! (id:11882)
MLS® Number | H4137852 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Crushed Stone Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Blinds |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1590 Sqft |
Size Interior | 1590 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Gravel |
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Municipal Sewage System |
Size Depth | 190 Ft |
Size Frontage | 62 Ft |
Size Irregular | 62.34 X 190.01 |
Size Total Text | 62.34 X 190.01|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7' 0'' x 7' 0'' | ||
Second Level | Bedroom | 10' 11'' x 10' 11'' | ||
Second Level | Bedroom | 10' 3'' x 8' 6'' | ||
Second Level | Laundry Room | 10' 3'' x 8' 6'' | ||
Second Level | 5pc Ensuite Bath | 10' 3'' x 10' 5'' | ||
Second Level | Mud Room | 12' 10'' x 13' 1'' | ||
Basement | Utility Room | 9' 7'' x 6' 4'' | ||
Basement | Kitchen | 10' 1'' x 8' 10'' | ||
Basement | Cold Room | 20' 0'' x 12' 11'' | ||
Basement | 3pc Bathroom | 5' 3'' x 7' 9'' | ||
Basement | Family Room | 17' 10'' x 20' 0'' | ||
Ground Level | 2pc Bathroom | 7' 0'' x 4' 4'' | ||
Ground Level | Office | 7' 4'' x 9' 10'' | ||
Ground Level | Kitchen | 10' 10'' x 15' 11'' | ||
Ground Level | Dining Room | 12' 11'' x 13' 5'' | ||
Ground Level | Living Room | 19' 5'' x 13' 11'' |
https://www.realtor.ca/real-estate/24515421/1239-pelham-street-fonthill
Located in the heart of Fonthill renovated from the studs up is this gorgeous 2-Storey 2 Bedroom, 4 Bathroom detached home with over 2,000 sq. ft of living space! You will love the large Porch space out front and back! An amazing opportunity for First Time Buyers, Empty Nesters, Growing Families and so much more! On the main level is your massive, open concept Living Room leading you into the Eat-In Kitchen featuring stunning Quartz countertops, Stainless Steel Appliances and Tasteful finishes, Spacious Dining Room with plenty of Natural Light as well as 2pc. Bathroom! The second level features a large Office Space that can be converted into a third bedroom, down the hall is your 3 pc. Bathroom leading you into the second Bedroom. Enjoy the vast Master Bedroom with Walk-In Closet, Second Floor Laundry and 5pc. Ensuite! Conveniently located close to Parks, Schools, Shopping and more! (id:11882)
MLS® Number | H4137852 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Crushed Stone Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Blinds |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1590 Sqft |
Size Interior | 1590 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Gravel |
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Municipal Sewage System |
Size Depth | 190 Ft |
Size Frontage | 62 Ft |
Size Irregular | 62.34 X 190.01 |
Size Total Text | 62.34 X 190.01|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7' 0'' x 7' 0'' | ||
Second Level | Bedroom | 10' 11'' x 10' 11'' | ||
Second Level | Bedroom | 10' 3'' x 8' 6'' | ||
Second Level | Laundry Room | 10' 3'' x 8' 6'' | ||
Second Level | 5pc Ensuite Bath | 10' 3'' x 10' 5'' | ||
Second Level | Mud Room | 12' 10'' x 13' 1'' | ||
Basement | Utility Room | 9' 7'' x 6' 4'' | ||
Basement | Kitchen | 10' 1'' x 8' 10'' | ||
Basement | Cold Room | 20' 0'' x 12' 11'' | ||
Basement | 3pc Bathroom | 5' 3'' x 7' 9'' | ||
Basement | Family Room | 17' 10'' x 20' 0'' | ||
Ground Level | 2pc Bathroom | 7' 0'' x 4' 4'' | ||
Ground Level | Office | 7' 4'' x 9' 10'' | ||
Ground Level | Kitchen | 10' 10'' x 15' 11'' | ||
Ground Level | Dining Room | 12' 11'' x 13' 5'' | ||
Ground Level | Living Room | 19' 5'' x 13' 11'' |
https://www.realtor.ca/real-estate/24515421/1239-pelham-street-fonthill