Masterpiece: Crown Mouldings, Granite, Marble, Ceramics, Hardwood. Open Concept, Coffered Ceiling, 2 Fireplaces, French Doors, Sunroom, 2 Walkouts Surround Deck,Roll-Up Awning,Brass Corners,Oak Cupboards,Recent Windows. Gardens, Birds, Monarchs, Firepit, Fireworks, Entertainers Delight. Upgrade New And Recent Appliances, A/C, Roof. Backs On Park, Close To Schools, 3 Min. To C.C. With Pools, Arena And Plaza, Bus 1, Go 6, Qew 3, Beach 9 Min.**** EXTRAS **** Fridges, Stove, Dishwasher, Washer Dryer, Microwave, Family Room Tv, Wall Decor, Kit. Granite Table, Window Coverings And All Fixtures Attached And Belonging To The Seller. (id:11882)
MLS® Number | W5571444 |
Property Type | Single Family |
Community Name | Clarkson |
Amenities Near By | Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 30 X 125 Ft |
Size Total Text | 30 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.05 m | 2.93 m | 3.05 m x 2.93 m |
Basement | Bedroom 4 | 5.18 m | 3.71 m | 5.18 m x 3.71 m |
Basement | Bedroom 5 | 3.15 m | 3.41 m | 3.15 m x 3.41 m |
Lower Level | Family Room | 2.63 m | 2 m | 2.63 m x 2 m |
Lower Level | Bedroom 3 | 2.5 m | 2 m | 2.5 m x 2 m |
Lower Level | Sunroom | 5.27 m | 3.3 m | 5.27 m x 3.3 m |
Main Level | Foyer | 2.43 m | 2 m | 2.43 m x 2 m |
Main Level | Kitchen | 4.28 m | 2.44 m | 4.28 m x 2.44 m |
Main Level | Living Room | 5.28 m | 3.66 m | 5.28 m x 3.66 m |
Main Level | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Upper Level | Primary Bedroom | 4.32 m | 3.1 m | 4.32 m x 3.1 m |
Upper Level | Bedroom 2 | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
https://www.realtor.ca/real-estate/24253706/1493-lockhart-rd-mississauga-clarkson
Masterpiece: Crown Mouldings, Granite, Marble, Ceramics, Hardwood. Open Concept, Coffered Ceiling, 2 Fireplaces, French Doors, Sunroom, 2 Walkouts Surround Deck,Roll-Up Awning,Brass Corners,Oak Cupboards,Recent Windows. Gardens, Birds, Monarchs, Firepit, Fireworks, Entertainers Delight. Upgrade New And Recent Appliances, A/C, Roof. Backs On Park, Close To Schools, 3 Min. To C.C. With Pools, Arena And Plaza, Bus 1, Go 6, Qew 3, Beach 9 Min.**** EXTRAS **** Fridges, Stove, Dishwasher, Washer Dryer, Microwave, Family Room Tv, Wall Decor, Kit. Granite Table, Window Coverings And All Fixtures Attached And Belonging To The Seller. (id:11882)
MLS® Number | W5571444 |
Property Type | Single Family |
Community Name | Clarkson |
Amenities Near By | Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 30 X 125 Ft |
Size Total Text | 30 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.05 m | 2.93 m | 3.05 m x 2.93 m |
Basement | Bedroom 4 | 5.18 m | 3.71 m | 5.18 m x 3.71 m |
Basement | Bedroom 5 | 3.15 m | 3.41 m | 3.15 m x 3.41 m |
Lower Level | Family Room | 2.63 m | 2 m | 2.63 m x 2 m |
Lower Level | Bedroom 3 | 2.5 m | 2 m | 2.5 m x 2 m |
Lower Level | Sunroom | 5.27 m | 3.3 m | 5.27 m x 3.3 m |
Main Level | Foyer | 2.43 m | 2 m | 2.43 m x 2 m |
Main Level | Kitchen | 4.28 m | 2.44 m | 4.28 m x 2.44 m |
Main Level | Living Room | 5.28 m | 3.66 m | 5.28 m x 3.66 m |
Main Level | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Upper Level | Primary Bedroom | 4.32 m | 3.1 m | 4.32 m x 3.1 m |
Upper Level | Bedroom 2 | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
https://www.realtor.ca/real-estate/24253706/1493-lockhart-rd-mississauga-clarkson