Maintenance, Heat, Electricity, Water
$344.43 MonthlyMaintenance free 1 bedroom condo unit located on 2nd floor with balcony facing courtyard. Building features onsite laundry, storage and elevator. Unit features nice size living room, dining space and storage closet. This unit is currently rented to long term tenant which is month to month. Rent is currently pays $612/month. Condo fees are currently $344.43 a month which includes your heat, hydro, water and maintenance. Condo is close to all amenities. Please Note: A minimum of 24 hours notice for all showings - Showings to be booked daily from 2-6pm. ** Condo fee currently includes Hydro for unit, come January 1st 2024 unit will be separately metered. (id:11882)
MLS® Number | 23021489 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Exterior Finish | Brick |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 6 ft ,9 in | 11 ft ,2 in | 6 ft ,9 in x 11 ft ,2 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 2 ft ,2 in | 10 ft ,6 in | 2 ft ,2 in x 10 ft ,6 in |
Main Level | Bedroom | 10 ft ,11 in | 14 ft ,5 in | 10 ft ,11 in x 14 ft ,5 in |
Main Level | Living Room | 12 ft | 15 ft ,7 in | 12 ft x 15 ft ,7 in |
https://www.realtor.ca/real-estate/26195485/150-park-avenue-east-unit-205-chatham
Maintenance, Heat, Electricity, Water
$344.43 MonthlyMaintenance free 1 bedroom condo unit located on 2nd floor with balcony facing courtyard. Building features onsite laundry, storage and elevator. Unit features nice size living room, dining space and storage closet. This unit is currently rented to long term tenant which is month to month. Rent is currently pays $612/month. Condo fees are currently $344.43 a month which includes your heat, hydro, water and maintenance. Condo is close to all amenities. Please Note: A minimum of 24 hours notice for all showings - Showings to be booked daily from 2-6pm. ** Condo fee currently includes Hydro for unit, come January 1st 2024 unit will be separately metered. (id:11882)
MLS® Number | 23021489 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Exterior Finish | Brick |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 6 ft ,9 in | 11 ft ,2 in | 6 ft ,9 in x 11 ft ,2 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 2 ft ,2 in | 10 ft ,6 in | 2 ft ,2 in x 10 ft ,6 in |
Main Level | Bedroom | 10 ft ,11 in | 14 ft ,5 in | 10 ft ,11 in x 14 ft ,5 in |
Main Level | Living Room | 12 ft | 15 ft ,7 in | 12 ft x 15 ft ,7 in |
https://www.realtor.ca/real-estate/26195485/150-park-avenue-east-unit-205-chatham