One of Mineola West’s most coveted streets! Sitting on almost 1 acre of complete privacy, creating a serene oasis for the homeowners. The interior was created through a professional designers lens and has over 9,100 square feet of living space. The arch top windows with Cremone hardware add a European flare to the interior. The use of Marble throughout the home adds to the timeless style. There are six bedrooms and 8 bathrooms. The dining room has a custom wall mural curated to blend with the European theme. The stylish yet cosy family room has 14’ coffered ceilings with wall-to-wall windows overlooking the lush backyard, Herringbone hardwood flooring, incredible custom millwork & a wood burning fireplace. There are added luxuries like a home office with an artsy flare which includes a built-in wrapping station. The primary suite has a barrel ceiling and a boutique like dressing room with a shoe closet to envy! All the bedrooms have their own private ensuites. The lower walk-out level was recently renovated to add another 3,700 square feet of living space. Including another full entertainers style kitchen, second laundry room, gym and a bedroom with ensuite & another full bathroom. This walk-out lower level also hosts an entertaining area with a full theatre experience, and a built-in bar with its own beer tap! The storage is endless and so organized! There are several outdoor seating areas and an in ground pool to complete this turn-key gorgeous property! Everything you need is here, just move in and enjoy this incredible neighborhood. (id:11882)
MLS® Number | 40503357 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 22 |
Pool Type | Inground Pool |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Oven - Built-in, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 5480 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 482 Ft |
Size Frontage | 90 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9'3'' x 6'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 10'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'2'' x 13'5'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'1'' x 13'7'' | ||
Second Level | Bedroom | 14'3'' x 11'11'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Other | 15'10'' x 9'3'' | ||
Second Level | Primary Bedroom | 23'8'' x 15'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 28'11'' x 10'7'' | ||
Basement | Family Room | 28'0'' x 19'11'' | ||
Basement | Pantry | 14'0'' x 8'0'' | ||
Basement | Kitchen | 14'0'' x 8'10'' | ||
Basement | Dining Room | 21'2'' x 14'0'' | ||
Basement | Utility Room | 10'7'' x 8'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 17'9'' x 14'11'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Exercise Room | 14'7'' x 12'8'' | ||
Basement | Games Room | 30'1'' x 11'10'' | ||
Main Level | Living Room | 15'8'' x 14'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 11'7'' x 13'0'' | ||
Main Level | Foyer | 11'5'' x 8'9'' | ||
Main Level | Dining Room | 18'3'' x 15'7'' | ||
Main Level | Kitchen | 18'4'' x 16'0'' | ||
Main Level | Breakfast | 13'9'' x 13'7'' | ||
Main Level | Great Room | 30'0'' x 20'7'' | ||
Main Level | Office | 11'10'' x 11'3'' | ||
Main Level | Mud Room | 11'1'' x 8'9'' |
https://www.realtor.ca/real-estate/26201634/1532-douglas-drive-mississauga
One of Mineola West’s most coveted streets! Sitting on almost 1 acre of complete privacy, creating a serene oasis for the homeowners. The interior was created through a professional designers lens and has over 9,100 square feet of living space. The arch top windows with Cremone hardware add a European flare to the interior. The use of Marble throughout the home adds to the timeless style. There are six bedrooms and 8 bathrooms. The dining room has a custom wall mural curated to blend with the European theme. The stylish yet cosy family room has 14’ coffered ceilings with wall-to-wall windows overlooking the lush backyard, Herringbone hardwood flooring, incredible custom millwork & a wood burning fireplace. There are added luxuries like a home office with an artsy flare which includes a built-in wrapping station. The primary suite has a barrel ceiling and a boutique like dressing room with a shoe closet to envy! All the bedrooms have their own private ensuites. The lower walk-out level was recently renovated to add another 3,700 square feet of living space. Including another full entertainers style kitchen, second laundry room, gym and a bedroom with ensuite & another full bathroom. This walk-out lower level also hosts an entertaining area with a full theatre experience, and a built-in bar with its own beer tap! The storage is endless and so organized! There are several outdoor seating areas and an in ground pool to complete this turn-key gorgeous property! Everything you need is here, just move in and enjoy this incredible neighborhood. (id:11882)
MLS® Number | 40503357 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 22 |
Pool Type | Inground Pool |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Oven - Built-in, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 5480 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 482 Ft |
Size Frontage | 90 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9'3'' x 6'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 10'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'2'' x 13'5'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'1'' x 13'7'' | ||
Second Level | Bedroom | 14'3'' x 11'11'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Other | 15'10'' x 9'3'' | ||
Second Level | Primary Bedroom | 23'8'' x 15'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 28'11'' x 10'7'' | ||
Basement | Family Room | 28'0'' x 19'11'' | ||
Basement | Pantry | 14'0'' x 8'0'' | ||
Basement | Kitchen | 14'0'' x 8'10'' | ||
Basement | Dining Room | 21'2'' x 14'0'' | ||
Basement | Utility Room | 10'7'' x 8'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 17'9'' x 14'11'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Exercise Room | 14'7'' x 12'8'' | ||
Basement | Games Room | 30'1'' x 11'10'' | ||
Main Level | Living Room | 15'8'' x 14'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 11'7'' x 13'0'' | ||
Main Level | Foyer | 11'5'' x 8'9'' | ||
Main Level | Dining Room | 18'3'' x 15'7'' | ||
Main Level | Kitchen | 18'4'' x 16'0'' | ||
Main Level | Breakfast | 13'9'' x 13'7'' | ||
Main Level | Great Room | 30'0'' x 20'7'' | ||
Main Level | Office | 11'10'' x 11'3'' | ||
Main Level | Mud Room | 11'1'' x 8'9'' |
https://www.realtor.ca/real-estate/26201634/1532-douglas-drive-mississauga