Maintenance, Insurance, Landscaping, Parking
$252.44 MonthlyOne of only two end units in the complex with a double car garage. Beautiful multi level town home in a quiet complex.The open concept main level offers lots of cabinets and an island with breakfast bar. The deck backs onto open space and is very private. The large primary bedroom has one large closet and a second closet. The ensuite bathroom has a spacious glass and tile shower. The upper level has two bedrooms and a full bathroom. The lower level family room is bright with large above grade windows. This unit also offers central vacuum, hardwood flooring and newer high quality carpeting. (id:11882)
MLS® Number | 40252926 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1460 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-5 (1) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'7'' x 16'8'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9'5'' x 11'7'' | ||
Third Level | Bedroom | 9'11'' x 14'11'' | ||
Basement | Storage | 7'11'' x 16'2'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | 18'8'' x 17'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'1'' x 9'0'' | ||
Main Level | Kitchen | 12'3'' x 10'7'' | ||
Main Level | Living Room | 10'4'' x 18'10'' | ||
Main Level | Foyer | 15'11'' x 5'11'' |
https://www.realtor.ca/real-estate/24359664/1625-purser-street-unit-38-london
Maintenance, Insurance, Landscaping, Parking
$252.44 MonthlyOne of only two end units in the complex with a double car garage. Beautiful multi level town home in a quiet complex.The open concept main level offers lots of cabinets and an island with breakfast bar. The deck backs onto open space and is very private. The large primary bedroom has one large closet and a second closet. The ensuite bathroom has a spacious glass and tile shower. The upper level has two bedrooms and a full bathroom. The lower level family room is bright with large above grade windows. This unit also offers central vacuum, hardwood flooring and newer high quality carpeting. (id:11882)
MLS® Number | 40252926 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1460 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-5 (1) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'7'' x 16'8'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9'5'' x 11'7'' | ||
Third Level | Bedroom | 9'11'' x 14'11'' | ||
Basement | Storage | 7'11'' x 16'2'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | 18'8'' x 17'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'1'' x 9'0'' | ||
Main Level | Kitchen | 12'3'' x 10'7'' | ||
Main Level | Living Room | 10'4'' x 18'10'' | ||
Main Level | Foyer | 15'11'' x 5'11'' |
https://www.realtor.ca/real-estate/24359664/1625-purser-street-unit-38-london