Rare and most affordable cottaging opportunity at the 'Hub' of Muskoka - Port Carling area. 4 bedroom 4 season water's edge family cottage boasting all the right features, including central air conditioning, main floor waterside principal bedroom with luxurious ensuite, 2 more spacious main floor bedrooms and 4 pc. bathroom, 2-way propane fireplace, vaulted pine ceilings, walls of windows, and a newer deck spanning the full length of the cottage and drinking in calming river vistas. Finished lower level walkout with family room, rec room, bonus room, 4th bedroom and bathroom. Multiple exterior sitting and entertaining areas, with large manicured lawn, towering pine trees, and idyllic toddler-friendly hard packed sandy beach protected by both a long newer dock and 2 green marker buoys which keep any boat traffic safely away from shore, and on the other side of the river. Exceedingly impressive value packed offering serving up ease of year round road access and drive to the back door convenience, a central and unique location so close to shopping and dining you could swim! It even has municipal water and sewer services. With nothing to do but move in and enjoy. A great package. Located on the Lake Muskoka side of the Port Carling locks, along the shores of the Indian River, which is the main artery connecting Lake Rosseau to Lake Muskoka. Miles of boating right from your very own dock. (id:11882)
MLS® Number | 40240676 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Playground, Schools, Shopping, Ski Area |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Southern Exposure, Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 1406 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Playground, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 112 Ft |
Size Irregular | 0.51 |
Size Total | 0.51 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.51 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 12'11'' x 17'11'' | ||
Lower Level | Utility Room | 6'1'' x 5'9'' | ||
Lower Level | Storage | 9'6'' x 23'1'' | ||
Lower Level | Recreation Room | 12'1'' x 28'3'' | ||
Lower Level | Office | 9'3'' x 14'4'' | ||
Lower Level | Den | 9'3'' x 19'8'' | ||
Lower Level | Bedroom | 8'7'' x 11'1'' | ||
Lower Level | 2pc Bathroom | 4'9'' x 6'10'' | ||
Main Level | Bedroom | 15'5'' x 11'5'' | ||
Main Level | Primary Bedroom | 10'5'' x 17'3'' | ||
Main Level | Living Room | 13'10'' x 19'10'' | ||
Main Level | Kitchen | 9'5'' x 15'5'' | ||
Main Level | Dining Room | 13'6'' x 9'9'' | ||
Main Level | Bedroom | 10'3'' x 13'9'' | ||
Main Level | Full Bathroom | 7'7'' x 11'5'' | ||
Main Level | 4pc Bathroom | 9'5'' x 5'8'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24297935/19-west-street-unit-8-port-carling
Rare and most affordable cottaging opportunity at the 'Hub' of Muskoka - Port Carling area. 4 bedroom 4 season water's edge family cottage boasting all the right features, including central air conditioning, main floor waterside principal bedroom with luxurious ensuite, 2 more spacious main floor bedrooms and 4 pc. bathroom, 2-way propane fireplace, vaulted pine ceilings, walls of windows, and a newer deck spanning the full length of the cottage and drinking in calming river vistas. Finished lower level walkout with family room, rec room, bonus room, 4th bedroom and bathroom. Multiple exterior sitting and entertaining areas, with large manicured lawn, towering pine trees, and idyllic toddler-friendly hard packed sandy beach protected by both a long newer dock and 2 green marker buoys which keep any boat traffic safely away from shore, and on the other side of the river. Exceedingly impressive value packed offering serving up ease of year round road access and drive to the back door convenience, a central and unique location so close to shopping and dining you could swim! It even has municipal water and sewer services. With nothing to do but move in and enjoy. A great package. Located on the Lake Muskoka side of the Port Carling locks, along the shores of the Indian River, which is the main artery connecting Lake Rosseau to Lake Muskoka. Miles of boating right from your very own dock. (id:11882)
MLS® Number | 40240676 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Playground, Schools, Shopping, Ski Area |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Southern Exposure, Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 1406 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Playground, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 112 Ft |
Size Irregular | 0.51 |
Size Total | 0.51 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.51 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 12'11'' x 17'11'' | ||
Lower Level | Utility Room | 6'1'' x 5'9'' | ||
Lower Level | Storage | 9'6'' x 23'1'' | ||
Lower Level | Recreation Room | 12'1'' x 28'3'' | ||
Lower Level | Office | 9'3'' x 14'4'' | ||
Lower Level | Den | 9'3'' x 19'8'' | ||
Lower Level | Bedroom | 8'7'' x 11'1'' | ||
Lower Level | 2pc Bathroom | 4'9'' x 6'10'' | ||
Main Level | Bedroom | 15'5'' x 11'5'' | ||
Main Level | Primary Bedroom | 10'5'' x 17'3'' | ||
Main Level | Living Room | 13'10'' x 19'10'' | ||
Main Level | Kitchen | 9'5'' x 15'5'' | ||
Main Level | Dining Room | 13'6'' x 9'9'' | ||
Main Level | Bedroom | 10'3'' x 13'9'' | ||
Main Level | Full Bathroom | 7'7'' x 11'5'' | ||
Main Level | 4pc Bathroom | 9'5'' x 5'8'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24297935/19-west-street-unit-8-port-carling