Proud to present the opportunity to own this South End gem in Guelph. Experience the luxury of an open-concept design, the serenity of green space, nestled in a sought-after neighbourhood. This property offers the perfect blend of modern living, natural beauty, and comfort. As you enter the home, you'll be greeted by an open-concept design that seamlessly connects the kitchen, dining room and living room with sliding doors onto the back deck. The kitchen, equipped with modern appliances and ample counter space, is a dream for both the home chef and those who love to entertain. The primary bedroom is a true retreat, complete with an ensuite bathroom and his and her closets. With a total of 3 bedrooms and 3.5 bathrooms, this home offers versatile living space for families and their guests. With three separate living areas, two with gas fireplaces and one with a unique playroom for young children, this home can host many family gatherings. Step outside to explore the beauty of the great outdoors, right from your own backyard. This property is a nature lover's dream, as it backs onto Westminster Woods Park and a tranquil walking trail. The two-tiered deck provides a wonderful space for your outdoor enjoyment, and the hot tub offers a place to unwind at the end of the day and take in the scenic surroundings. Separate back entrance offers opportunities for possible in-law suite potential. Located in the vibrant South End of Guelph, you'll have easy access to the highway, local amenities, schools, parks, restaurants, shopping and more. It's the ideal balance of peaceful living and urban convenience. (id:11882)
MLS® Number | 40507677 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1961 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 9'3'' x 7'0'' | ||
Second Level | Great Room | 24'4'' x 18'3'' | ||
Third Level | Primary Bedroom | 21'1'' x 11'0'' | ||
Third Level | Bedroom | 16'11'' x 9'3'' | ||
Third Level | Bedroom | 17'2'' x 9'3'' | ||
Third Level | 4pc Bathroom | 7'8'' x 4'11'' | ||
Third Level | 4pc Bathroom | 9'5'' x 8'0'' | ||
Basement | Utility Room | 12'1'' x 9'6'' | ||
Basement | Recreation Room | 21'9'' x 19'9'' | ||
Basement | 3pc Bathroom | 8'7'' x 6'2'' | ||
Lower Level | Other | 19'11'' x 16'2'' | ||
Lower Level | Foyer | 14'5'' x 10'8'' | ||
Lower Level | 2pc Bathroom | 5'4'' x 5'0'' | ||
Main Level | Living Room | 26'3'' x 10'11'' | ||
Main Level | Kitchen | 19'9'' x 9'0'' | ||
Main Level | Dining Room | 14'3'' x 9'0'' |
https://www.realtor.ca/real-estate/26259445/201-farley-drive-guelph
Proud to present the opportunity to own this South End gem in Guelph. Experience the luxury of an open-concept design, the serenity of green space, nestled in a sought-after neighbourhood. This property offers the perfect blend of modern living, natural beauty, and comfort. As you enter the home, you'll be greeted by an open-concept design that seamlessly connects the kitchen, dining room and living room with sliding doors onto the back deck. The kitchen, equipped with modern appliances and ample counter space, is a dream for both the home chef and those who love to entertain. The primary bedroom is a true retreat, complete with an ensuite bathroom and his and her closets. With a total of 3 bedrooms and 3.5 bathrooms, this home offers versatile living space for families and their guests. With three separate living areas, two with gas fireplaces and one with a unique playroom for young children, this home can host many family gatherings. Step outside to explore the beauty of the great outdoors, right from your own backyard. This property is a nature lover's dream, as it backs onto Westminster Woods Park and a tranquil walking trail. The two-tiered deck provides a wonderful space for your outdoor enjoyment, and the hot tub offers a place to unwind at the end of the day and take in the scenic surroundings. Separate back entrance offers opportunities for possible in-law suite potential. Located in the vibrant South End of Guelph, you'll have easy access to the highway, local amenities, schools, parks, restaurants, shopping and more. It's the ideal balance of peaceful living and urban convenience. (id:11882)
MLS® Number | 40507677 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1961 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 9'3'' x 7'0'' | ||
Second Level | Great Room | 24'4'' x 18'3'' | ||
Third Level | Primary Bedroom | 21'1'' x 11'0'' | ||
Third Level | Bedroom | 16'11'' x 9'3'' | ||
Third Level | Bedroom | 17'2'' x 9'3'' | ||
Third Level | 4pc Bathroom | 7'8'' x 4'11'' | ||
Third Level | 4pc Bathroom | 9'5'' x 8'0'' | ||
Basement | Utility Room | 12'1'' x 9'6'' | ||
Basement | Recreation Room | 21'9'' x 19'9'' | ||
Basement | 3pc Bathroom | 8'7'' x 6'2'' | ||
Lower Level | Other | 19'11'' x 16'2'' | ||
Lower Level | Foyer | 14'5'' x 10'8'' | ||
Lower Level | 2pc Bathroom | 5'4'' x 5'0'' | ||
Main Level | Living Room | 26'3'' x 10'11'' | ||
Main Level | Kitchen | 19'9'' x 9'0'' | ||
Main Level | Dining Room | 14'3'' x 9'0'' |
https://www.realtor.ca/real-estate/26259445/201-farley-drive-guelph