Attention Investors and entrepreneurs! Just over 1/2 acre Heavy Industrial vacant lot. This is your chance to secure a strategic location and construct a commercial space the aligns with your vision. (id:11882)
MLS® Number | TB233484 |
Property Type | Vacant Land |
Community Name | Thunder Bay |
Access Type | Road Access |
Acreage | No |
Size Frontage | 212.0000 |
Size Irregular | 0.64 |
Size Total | 0.64 Ac|1/2 - 1 Acre |
Size Total Text | 0.64 Ac|1/2 - 1 Acre |
https://www.realtor.ca/real-estate/26313875/226-kingston-street-thunder-bay-thunder-bay
Attention Investors and entrepreneurs! Just over 1/2 acre Heavy Industrial vacant lot. This is your chance to secure a strategic location and construct a commercial space the aligns with your vision. (id:11882)
MLS® Number | TB233484 |
Property Type | Vacant Land |
Community Name | Thunder Bay |
Access Type | Road Access |
Acreage | No |
Size Frontage | 212.0000 |
Size Irregular | 0.64 |
Size Total | 0.64 Ac|1/2 - 1 Acre |
Size Total Text | 0.64 Ac|1/2 - 1 Acre |
https://www.realtor.ca/real-estate/26313875/226-kingston-street-thunder-bay-thunder-bay