Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks
$128.93 MonthlyWelcome to 235 Chapel Hill Drive, a well laid out end unit with lots of usable space, a carpet-free living area, and ample sized bedrooms. This townhome also boasts both a high efficiency natural gas heating as well as central air conditioning. Located in the desirable area of Doon South near Conestoga College. (id:11882)
MLS® Number | 40512459 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Type | Forced Air |
Size Interior | 824 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 5'4'' x 5'2'' | ||
Main Level | Bedroom | 20'0'' x 8'11'' | ||
Main Level | Primary Bedroom | 8'6'' x 14'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'0'' x 15'0'' | ||
Main Level | Living Room | 13'0'' x 15'0'' |
https://www.realtor.ca/real-estate/26274900/235-chapel-hill-drive-unit-33-kitchener
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks
$128.93 MonthlyWelcome to 235 Chapel Hill Drive, a well laid out end unit with lots of usable space, a carpet-free living area, and ample sized bedrooms. This townhome also boasts both a high efficiency natural gas heating as well as central air conditioning. Located in the desirable area of Doon South near Conestoga College. (id:11882)
MLS® Number | 40512459 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Type | Forced Air |
Size Interior | 824 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 5'4'' x 5'2'' | ||
Main Level | Bedroom | 20'0'' x 8'11'' | ||
Main Level | Primary Bedroom | 8'6'' x 14'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'0'' x 15'0'' | ||
Main Level | Living Room | 13'0'' x 15'0'' |
https://www.realtor.ca/real-estate/26274900/235-chapel-hill-drive-unit-33-kitchener