Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$534.83 MonthlyRare opportunity... Large condo on the Grand River on a quiet dead end street.. Main floor unit with a walkout to green space, and the river just below. 2 Bedrooms and 2 full baths. Many updates throughout... Windows and Sliding Doors (2022), Water Heater (2021), Flooring, Bathrooms and Appliances all updated within the last 5 years. Guaranteed parking spot. Clean, quiet and well cared for building. Feels like you are out in the country, with a quaint downtown and access to amenities. Shopping, dining, banking and medical all within a short walk or drive. Fergus has everything! (id:11882)
MLS® Number | 40473663 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Cul-de-sac, Ravine, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Water Front Name | Grand River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1179 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 29'0'' x 3'9'' | ||
Main Level | Utility Room | 11'1'' x 5'7'' | ||
Main Level | Foyer | 5'8'' x 5'0'' | ||
Main Level | 4pc Bathroom | 7'11'' x 4'11'' | ||
Main Level | Bedroom | 13'6'' x 9'7'' | ||
Main Level | Full Bathroom | 8'0'' x 4'11'' | ||
Main Level | Primary Bedroom | 15'0'' x 9'10'' | ||
Main Level | Kitchen | 11'10'' x 10'0'' | ||
Main Level | Living Room/dining Room | 26'3'' x 11'10'' |
https://www.realtor.ca/real-estate/25983504/245-queen-street-w-unit-103-fergus
Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$534.83 MonthlyRare opportunity... Large condo on the Grand River on a quiet dead end street.. Main floor unit with a walkout to green space, and the river just below. 2 Bedrooms and 2 full baths. Many updates throughout... Windows and Sliding Doors (2022), Water Heater (2021), Flooring, Bathrooms and Appliances all updated within the last 5 years. Guaranteed parking spot. Clean, quiet and well cared for building. Feels like you are out in the country, with a quaint downtown and access to amenities. Shopping, dining, banking and medical all within a short walk or drive. Fergus has everything! (id:11882)
MLS® Number | 40473663 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Cul-de-sac, Ravine, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Water Front Name | Grand River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1179 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 29'0'' x 3'9'' | ||
Main Level | Utility Room | 11'1'' x 5'7'' | ||
Main Level | Foyer | 5'8'' x 5'0'' | ||
Main Level | 4pc Bathroom | 7'11'' x 4'11'' | ||
Main Level | Bedroom | 13'6'' x 9'7'' | ||
Main Level | Full Bathroom | 8'0'' x 4'11'' | ||
Main Level | Primary Bedroom | 15'0'' x 9'10'' | ||
Main Level | Kitchen | 11'10'' x 10'0'' | ||
Main Level | Living Room/dining Room | 26'3'' x 11'10'' |
https://www.realtor.ca/real-estate/25983504/245-queen-street-w-unit-103-fergus