Opportunity Knocks! Prime Location! Live, Re-Zone To Commercial/Multi-Residential, Renovate, Develop Or Build, . Rare Find In The Heart Of Highly Desirable Etobicoke. Built In The 1920 & Well Maintained Home. Grandfathered Duplex And Side Entrance To Basement, Non-Conforming. Steps To The Lake, Humber Bay Park, Highway, Downtown, Schools, Transit, Shopping & More. More Pics Avail On Previous Listing When Units Were Not Occupied.**** EXTRAS **** Potential Income Property Of $5000/Monthly. 3 Refrigerators, 3 Stoves. 3 A/C Wall Units Installed, Separate Heat, Air Controls, 1 Full Washer & Dryer & 1 Washer/Dryer Combined Apt Size. 2 Garden Sheds. (id:11882)
MLS® Number | W5588246 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Beach, Hospital, Marina, Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Park, Public Transit, Schools |
Size Irregular | 30 X 115 Ft |
Size Total Text | 30 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.43 m | 3.01 m | 3.43 m x 3.01 m |
Second Level | Primary Bedroom | 3.34 m | 3.42 m | 3.34 m x 3.42 m |
Second Level | Bedroom 2 | 3.54 m | 3.05 m | 3.54 m x 3.05 m |
Second Level | Bedroom 3 | 3.38 m | 2.65 m | 3.38 m x 2.65 m |
Basement | Kitchen | 2.8 m | 2.82 m | 2.8 m x 2.82 m |
Basement | Bedroom | 3.45 m | 4.51 m | 3.45 m x 4.51 m |
Basement | Laundry Room | 4.49 m | 3.39 m | 4.49 m x 3.39 m |
Main Level | Living Room | 5.29 m | 3.94 m | 5.29 m x 3.94 m |
Main Level | Dining Room | 4.02 m | 3.5 m | 4.02 m x 3.5 m |
Main Level | Kitchen | 4.5 m | 2.75 m | 4.5 m x 2.75 m |
Main Level | Family Room | 4.9 m | 4.28 m | 4.9 m x 4.28 m |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/24308047/2518-lake-shore-blvd-w-toronto-mimico
Opportunity Knocks! Prime Location! Live, Re-Zone To Commercial/Multi-Residential, Renovate, Develop Or Build, . Rare Find In The Heart Of Highly Desirable Etobicoke. Built In The 1920 & Well Maintained Home. Grandfathered Duplex And Side Entrance To Basement, Non-Conforming. Steps To The Lake, Humber Bay Park, Highway, Downtown, Schools, Transit, Shopping & More. More Pics Avail On Previous Listing When Units Were Not Occupied.**** EXTRAS **** Potential Income Property Of $5000/Monthly. 3 Refrigerators, 3 Stoves. 3 A/C Wall Units Installed, Separate Heat, Air Controls, 1 Full Washer & Dryer & 1 Washer/Dryer Combined Apt Size. 2 Garden Sheds. (id:11882)
MLS® Number | W5588246 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Beach, Hospital, Marina, Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Park, Public Transit, Schools |
Size Irregular | 30 X 115 Ft |
Size Total Text | 30 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.43 m | 3.01 m | 3.43 m x 3.01 m |
Second Level | Primary Bedroom | 3.34 m | 3.42 m | 3.34 m x 3.42 m |
Second Level | Bedroom 2 | 3.54 m | 3.05 m | 3.54 m x 3.05 m |
Second Level | Bedroom 3 | 3.38 m | 2.65 m | 3.38 m x 2.65 m |
Basement | Kitchen | 2.8 m | 2.82 m | 2.8 m x 2.82 m |
Basement | Bedroom | 3.45 m | 4.51 m | 3.45 m x 4.51 m |
Basement | Laundry Room | 4.49 m | 3.39 m | 4.49 m x 3.39 m |
Main Level | Living Room | 5.29 m | 3.94 m | 5.29 m x 3.94 m |
Main Level | Dining Room | 4.02 m | 3.5 m | 4.02 m x 3.5 m |
Main Level | Kitchen | 4.5 m | 2.75 m | 4.5 m x 2.75 m |
Main Level | Family Room | 4.9 m | 4.28 m | 4.9 m x 4.28 m |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/24308047/2518-lake-shore-blvd-w-toronto-mimico