Your Search Ends Here! Truly A Family Home Located On Quiet Tree-Lined Street In Highly Desirable Neighborhood Of Heritage Estate. Practical Layout With Generous Room Sizes And Lots Of Recent Tasteful Upgrades. True Pride Of Ownership Here. Front Garden Is A Winner Of Richmond Hill Blooms Awards. Cottage-Like Setting In Professionally Landscaped Backyard Oasis. Steps To Walking Trails At Mill Pond, Parks, Tennis Courts, Top Ranked Schools, Public Transit. Minutes To Yonge St., Shopping, York Central Hospital. Fully Finished Basement With Huge Recreation Room, 5th Bedroom, Bath And Lots Of Storage.**** EXTRAS **** S/S Fridge, Cook Top, B/In Oven, B/In Microwave, Dishwasher, Range Hood, Washer & Dryer, All Window Coverings, El.Light Fixt. (Excl. Lr&Dr), 2 Gdos, Sprinkler System, ""Lennox"" Hi-Eff. Furnace & A/C, Cvac, Garden Shed, Bsmt Fridge & Freezer. (id:11882)
MLS® Number | N5656353 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 53.81 X 114.83 Ft |
Size Total Text | 53.81 X 114.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.79 m | 5.73 m | 5.79 m x 5.73 m |
Second Level | Bedroom 2 | 4.33 m | 4.12 m | 4.33 m x 4.12 m |
Second Level | Bedroom 3 | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Second Level | Bedroom 4 | 4 m | 3.18 m | 4 m x 3.18 m |
Basement | Recreational, Games Room | 10.4 m | 6.2 m | 10.4 m x 6.2 m |
Basement | Bedroom 5 | 4.9 m | 4.65 m | 4.9 m x 4.65 m |
Ground Level | Living Room | 7.02 m | 3.57 m | 7.02 m x 3.57 m |
Ground Level | Dining Room | 5.36 m | 3.42 m | 5.36 m x 3.42 m |
Ground Level | Kitchen | 3.66 m | 3.42 m | 3.66 m x 3.42 m |
Ground Level | Eating Area | 5.7 m | 3.66 m | 5.7 m x 3.66 m |
Ground Level | Family Room | 5.43 m | 3.44 m | 5.43 m x 3.44 m |
Ground Level | Office | 3.42 m | 3.2 m | 3.42 m x 3.2 m |
https://www.realtor.ca/real-estate/24531403/27-ellsworth-ave-richmond-hill-mill-pond
Your Search Ends Here! Truly A Family Home Located On Quiet Tree-Lined Street In Highly Desirable Neighborhood Of Heritage Estate. Practical Layout With Generous Room Sizes And Lots Of Recent Tasteful Upgrades. True Pride Of Ownership Here. Front Garden Is A Winner Of Richmond Hill Blooms Awards. Cottage-Like Setting In Professionally Landscaped Backyard Oasis. Steps To Walking Trails At Mill Pond, Parks, Tennis Courts, Top Ranked Schools, Public Transit. Minutes To Yonge St., Shopping, York Central Hospital. Fully Finished Basement With Huge Recreation Room, 5th Bedroom, Bath And Lots Of Storage.**** EXTRAS **** S/S Fridge, Cook Top, B/In Oven, B/In Microwave, Dishwasher, Range Hood, Washer & Dryer, All Window Coverings, El.Light Fixt. (Excl. Lr&Dr), 2 Gdos, Sprinkler System, ""Lennox"" Hi-Eff. Furnace & A/C, Cvac, Garden Shed, Bsmt Fridge & Freezer. (id:11882)
MLS® Number | N5656353 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 53.81 X 114.83 Ft |
Size Total Text | 53.81 X 114.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.79 m | 5.73 m | 5.79 m x 5.73 m |
Second Level | Bedroom 2 | 4.33 m | 4.12 m | 4.33 m x 4.12 m |
Second Level | Bedroom 3 | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Second Level | Bedroom 4 | 4 m | 3.18 m | 4 m x 3.18 m |
Basement | Recreational, Games Room | 10.4 m | 6.2 m | 10.4 m x 6.2 m |
Basement | Bedroom 5 | 4.9 m | 4.65 m | 4.9 m x 4.65 m |
Ground Level | Living Room | 7.02 m | 3.57 m | 7.02 m x 3.57 m |
Ground Level | Dining Room | 5.36 m | 3.42 m | 5.36 m x 3.42 m |
Ground Level | Kitchen | 3.66 m | 3.42 m | 3.66 m x 3.42 m |
Ground Level | Eating Area | 5.7 m | 3.66 m | 5.7 m x 3.66 m |
Ground Level | Family Room | 5.43 m | 3.44 m | 5.43 m x 3.44 m |
Ground Level | Office | 3.42 m | 3.2 m | 3.42 m x 3.2 m |
https://www.realtor.ca/real-estate/24531403/27-ellsworth-ave-richmond-hill-mill-pond