**Renovated** Bungalow with 3+3 Bedrooms and 4 Washrooms on Premium lot 50 X 150, Custom Build Garage with remote door opener.. Located in Highly sought area, tree-Lined Neighborhoods. Freshly Painted, New Windows, New Hardwood Flooring Throughout Main Floor. Open Concept kitchen with Living/Dining Rooms, S/S Appliances and Quartz Countertops. W/O to Large Deck. Basement with Separate entrance, Lot Of Parking Space. * Close To Scarborough Town Center, Hwy 401, Transit, Supermarket, School, Community Center And Restaurants Etc**** EXTRAS **** 2 S/S Fridges, 2 S/S Stoves, Washer/Dryer, Furnace and A/C Unit (id:11882)
MLS® Number | E7060246 |
Property Type | Single Family |
Community Name | Agincourt South-Malvern West |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.79 m | 2.65 m | 3.79 m x 2.65 m |
Basement | Bedroom 2 | 3.26 m | 3.07 m | 3.26 m x 3.07 m |
Basement | Bedroom 3 | 4.65 m | 3.75 m | 4.65 m x 3.75 m |
Basement | Living Room | 4.57 m | 3.3 m | 4.57 m x 3.3 m |
Basement | Kitchen | 4.27 m | 3.29 m | 4.27 m x 3.29 m |
Main Level | Living Room | 4.57 m | 3.3 m | 4.57 m x 3.3 m |
Main Level | Primary Bedroom | 4.65 m | 3.76 m | 4.65 m x 3.76 m |
Main Level | Bedroom 2 | 3.78 m | 2.67 m | 3.78 m x 2.67 m |
Main Level | Bedroom 3 | 3.22 m | 3.07 m | 3.22 m x 3.07 m |
Main Level | Dining Room | 3.71 m | 2.84 m | 3.71 m x 2.84 m |
Main Level | Kitchen | 3.68 m | 2.24 m | 3.68 m x 2.24 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26141498/27-garden-park-ave-toronto-agincourt-south-malvern-west
**Renovated** Bungalow with 3+3 Bedrooms and 4 Washrooms on Premium lot 50 X 150, Custom Build Garage with remote door opener.. Located in Highly sought area, tree-Lined Neighborhoods. Freshly Painted, New Windows, New Hardwood Flooring Throughout Main Floor. Open Concept kitchen with Living/Dining Rooms, S/S Appliances and Quartz Countertops. W/O to Large Deck. Basement with Separate entrance, Lot Of Parking Space. * Close To Scarborough Town Center, Hwy 401, Transit, Supermarket, School, Community Center And Restaurants Etc**** EXTRAS **** 2 S/S Fridges, 2 S/S Stoves, Washer/Dryer, Furnace and A/C Unit (id:11882)
MLS® Number | E7060246 |
Property Type | Single Family |
Community Name | Agincourt South-Malvern West |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.79 m | 2.65 m | 3.79 m x 2.65 m |
Basement | Bedroom 2 | 3.26 m | 3.07 m | 3.26 m x 3.07 m |
Basement | Bedroom 3 | 4.65 m | 3.75 m | 4.65 m x 3.75 m |
Basement | Living Room | 4.57 m | 3.3 m | 4.57 m x 3.3 m |
Basement | Kitchen | 4.27 m | 3.29 m | 4.27 m x 3.29 m |
Main Level | Living Room | 4.57 m | 3.3 m | 4.57 m x 3.3 m |
Main Level | Primary Bedroom | 4.65 m | 3.76 m | 4.65 m x 3.76 m |
Main Level | Bedroom 2 | 3.78 m | 2.67 m | 3.78 m x 2.67 m |
Main Level | Bedroom 3 | 3.22 m | 3.07 m | 3.22 m x 3.07 m |
Main Level | Dining Room | 3.71 m | 2.84 m | 3.71 m x 2.84 m |
Main Level | Kitchen | 3.68 m | 2.24 m | 3.68 m x 2.24 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26141498/27-garden-park-ave-toronto-agincourt-south-malvern-west