Attention Investors, Developers, Builders, Businesses & Users. Huge Land In Heart Of Richmondhill With Lots Of Development In Area Coming Soon Including In Yonge & 16th Neighbor, 2 New Roads Will Come To West & South Of Property, Lots Of Opportunities Including But Not Limited To Develop To 4 Detached Houses Or 10 Semi-Detached Houses, Live Here & Run Ur Professional Business Here Or Wait For More Opportunities And Developments, Can Run Lots Of Business**** EXTRAS **** Live Here & Run Lots Of Ur Professional Business At Property With Huge Land If Complied With City, Pls Check With City, Ideal For Professional Use, Great Investment!!!, Buyer And/Or Buyer's Agent To Verify All Size & Info & Potential Use (id:11882)
MLS® Number | N5441268 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 15 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 83 X 315 Ft |
Size Total Text | 83 X 315 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.86 m | 4.03 m | 4.86 m x 4.03 m |
Second Level | Bedroom 2 | 3.74 m | 3.81 m | 3.74 m x 3.81 m |
Second Level | Bedroom 3 | 3.5 m | 4.4 m | 3.5 m x 4.4 m |
Second Level | Bedroom 4 | 3.06 m | 3.79 m | 3.06 m x 3.79 m |
Basement | Great Room | 6.19 m | 4.05 m | 6.19 m x 4.05 m |
Basement | Office | 2.47 m | 3.6 m | 2.47 m x 3.6 m |
Basement | Kitchen | 5.49 m | 2.5 m | 5.49 m x 2.5 m |
Ground Level | Family Room | 7.01 m | 4.3 m | 7.01 m x 4.3 m |
Ground Level | Living Room | 4.28 m | 3.75 m | 4.28 m x 3.75 m |
Ground Level | Dining Room | 3.47 m | 3.37 m | 3.47 m x 3.37 m |
Ground Level | Eating Area | 3.6 m | 1.2 m | 3.6 m x 1.2 m |
https://www.realtor.ca/real-estate/23853209/319-sixteenth-ave-richmond-hill-langstaff
Attention Investors, Developers, Builders, Businesses & Users. Huge Land In Heart Of Richmondhill With Lots Of Development In Area Coming Soon Including In Yonge & 16th Neighbor, 2 New Roads Will Come To West & South Of Property, Lots Of Opportunities Including But Not Limited To Develop To 4 Detached Houses Or 10 Semi-Detached Houses, Live Here & Run Ur Professional Business Here Or Wait For More Opportunities And Developments, Can Run Lots Of Business**** EXTRAS **** Live Here & Run Lots Of Ur Professional Business At Property With Huge Land If Complied With City, Pls Check With City, Ideal For Professional Use, Great Investment!!!, Buyer And/Or Buyer's Agent To Verify All Size & Info & Potential Use (id:11882)
MLS® Number | N5441268 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 15 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 83 X 315 Ft |
Size Total Text | 83 X 315 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.86 m | 4.03 m | 4.86 m x 4.03 m |
Second Level | Bedroom 2 | 3.74 m | 3.81 m | 3.74 m x 3.81 m |
Second Level | Bedroom 3 | 3.5 m | 4.4 m | 3.5 m x 4.4 m |
Second Level | Bedroom 4 | 3.06 m | 3.79 m | 3.06 m x 3.79 m |
Basement | Great Room | 6.19 m | 4.05 m | 6.19 m x 4.05 m |
Basement | Office | 2.47 m | 3.6 m | 2.47 m x 3.6 m |
Basement | Kitchen | 5.49 m | 2.5 m | 5.49 m x 2.5 m |
Ground Level | Family Room | 7.01 m | 4.3 m | 7.01 m x 4.3 m |
Ground Level | Living Room | 4.28 m | 3.75 m | 4.28 m x 3.75 m |
Ground Level | Dining Room | 3.47 m | 3.37 m | 3.47 m x 3.37 m |
Ground Level | Eating Area | 3.6 m | 1.2 m | 3.6 m x 1.2 m |
https://www.realtor.ca/real-estate/23853209/319-sixteenth-ave-richmond-hill-langstaff