Rare Extra-Large Model -1 Of Only 5 In The Area! * Spacious 5 Bedroom Home On Great South-Facing Lot A Short Walk To Fairview Mall/Sheppard Subway * Walk Out From The Eat-In Kitchen To Covered Patio * Ground Floor Bedroom Would Make A Super Great Room Opened To The Kitchen * In-Law Potential In The Huge Basement * Walk To Excellent Schools (French Immersion, Gifted, Catholic, Public) & Daycares, North York General Hospital, Fairview Mall, Tennis, Water Park, Ravine Trails. Renovation basement (2018), doors and windows (2016),roof (2014),2nd floor washroom (2018), kitchen (2018). Very ideal for first time buyers & investors. Good location for airbnb business.**** EXTRAS **** Fridge, Built-In Oven, Cooktop, Washer, Dryer, All Elfs, All Window Coverings, Mins To 401/Dvp/404, Go Station * Superb Layout, Don't Miss Out (id:11882)
MLS® Number | C7322624 |
Property Type | Single Family |
Community Name | Don Valley Village |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 55 X 110 Ft ; South Facing Backyard |
Size Total Text | 55 X 110 Ft ; South Facing Backyard |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.7 m | 3.43 m | 6.7 m x 3.43 m |
Second Level | Bedroom 2 | 4 m | 3.36 m | 4 m x 3.36 m |
Second Level | Bedroom 3 | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
Basement | Family Room | 6.4 m | 3.85 m | 6.4 m x 3.85 m |
Basement | Recreational, Games Room | 6.25 m | 3.5 m | 6.25 m x 3.5 m |
Basement | Laundry Room | 9.16 m | 3.26 m | 9.16 m x 3.26 m |
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 5.16 m | 3.26 m | 5.16 m x 3.26 m |
Main Level | Dining Room | 3.26 m | 2.75 m | 3.26 m x 2.75 m |
Main Level | Kitchen | 5.63 m | 2.85 m | 5.63 m x 2.85 m |
Main Level | Bedroom 4 | 3.94 m | 3.45 m | 3.94 m x 3.45 m |
Main Level | Bedroom 5 | 3.42 m | 2.97 m | 3.42 m x 2.97 m |
https://www.realtor.ca/real-estate/26311845/36-rochelle-cres-toronto-don-valley-village
Rare Extra-Large Model -1 Of Only 5 In The Area! * Spacious 5 Bedroom Home On Great South-Facing Lot A Short Walk To Fairview Mall/Sheppard Subway * Walk Out From The Eat-In Kitchen To Covered Patio * Ground Floor Bedroom Would Make A Super Great Room Opened To The Kitchen * In-Law Potential In The Huge Basement * Walk To Excellent Schools (French Immersion, Gifted, Catholic, Public) & Daycares, North York General Hospital, Fairview Mall, Tennis, Water Park, Ravine Trails. Renovation basement (2018), doors and windows (2016),roof (2014),2nd floor washroom (2018), kitchen (2018). Very ideal for first time buyers & investors. Good location for airbnb business.**** EXTRAS **** Fridge, Built-In Oven, Cooktop, Washer, Dryer, All Elfs, All Window Coverings, Mins To 401/Dvp/404, Go Station * Superb Layout, Don't Miss Out (id:11882)
MLS® Number | C7322624 |
Property Type | Single Family |
Community Name | Don Valley Village |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 55 X 110 Ft ; South Facing Backyard |
Size Total Text | 55 X 110 Ft ; South Facing Backyard |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.7 m | 3.43 m | 6.7 m x 3.43 m |
Second Level | Bedroom 2 | 4 m | 3.36 m | 4 m x 3.36 m |
Second Level | Bedroom 3 | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
Basement | Family Room | 6.4 m | 3.85 m | 6.4 m x 3.85 m |
Basement | Recreational, Games Room | 6.25 m | 3.5 m | 6.25 m x 3.5 m |
Basement | Laundry Room | 9.16 m | 3.26 m | 9.16 m x 3.26 m |
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 5.16 m | 3.26 m | 5.16 m x 3.26 m |
Main Level | Dining Room | 3.26 m | 2.75 m | 3.26 m x 2.75 m |
Main Level | Kitchen | 5.63 m | 2.85 m | 5.63 m x 2.85 m |
Main Level | Bedroom 4 | 3.94 m | 3.45 m | 3.94 m x 3.45 m |
Main Level | Bedroom 5 | 3.42 m | 2.97 m | 3.42 m x 2.97 m |
https://www.realtor.ca/real-estate/26311845/36-rochelle-cres-toronto-don-valley-village