Welcome To 38 Arkona Dr, Please Check Virtual Tour And 3D Link: Https://My.Matterport.Com/Show/?m=mmm4Mhxkqb9; This Immaculate & Spacious House Nested On Fabulous Quiet Street & Backing To Beautiful Scarden Park! $200K Poured On Upgrade, Extremely Maintained Throughout,Incredibly Large Principal Rms,Hardwood Floors Throughout,Lovely Eat-In Kitchen W/Walk-Out To Large Deck Exposure To Park, Main Floor Family Room W/Gas Fireplace, 4 Huge Upper Floor Bedrooms And 3 Lower Floor Bedrooms, Master Bdrm Has Walk-In Closet & 4 Piece Ensuite, Amazing Finished Walk-Out Basement W/3Pc, Double Car Garage,Close To All Amenities.**** EXTRAS **** Fridge, Stove (2018), Washer(2018) Dryer, Dish Washer, All Electrical Lights, All Window Coverings. Furnace(2021), Roof (2020),Rental Hot Water Heater(2017); Sauna And Deck Awning Are In As-Is Condition. (id:11882)
MLS® Number | E5574327 |
Property Type | Single Family |
Community Name | Tam O'Shanter-Sullivan |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 45.85 X 109.66 Ft ; Irregular Lot - 120.15' On E, 90' On N |
Size Total Text | 45.85 X 109.66 Ft ; Irregular Lot - 120.15' On E, 90' On N |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 3.89 m | 5.49 m x 3.89 m |
Second Level | Bedroom 2 | 4.34 m | 2.69 m | 4.34 m x 2.69 m |
Second Level | Bedroom 3 | 3.73 m | 2.9 m | 3.73 m x 2.9 m |
Second Level | Bedroom 4 | 3.68 m | 3.53 m | 3.68 m x 3.53 m |
Lower Level | Living Room | 4.87 m | 3.33 m | 4.87 m x 3.33 m |
Lower Level | Bedroom | 4 m | 3.7 m | 4 m x 3.7 m |
Lower Level | Bedroom | 4.8 m | 3.7 m | 4.8 m x 3.7 m |
Lower Level | Bedroom | 3.29 m | 3.28 m | 3.29 m x 3.28 m |
Main Level | Living Room | 5.28 m | 3.89 m | 5.28 m x 3.89 m |
Main Level | Dining Room | 3.48 m | 3.3 m | 3.48 m x 3.3 m |
Main Level | Kitchen | 5.18 m | 3.43 m | 5.18 m x 3.43 m |
Main Level | Family Room | 5.21 m | 3.28 m | 5.21 m x 3.28 m |
https://www.realtor.ca/real-estate/24263602/38-arkona-dr-toronto-tam-oshanter-sullivan
Welcome To 38 Arkona Dr, Please Check Virtual Tour And 3D Link: Https://My.Matterport.Com/Show/?m=mmm4Mhxkqb9; This Immaculate & Spacious House Nested On Fabulous Quiet Street & Backing To Beautiful Scarden Park! $200K Poured On Upgrade, Extremely Maintained Throughout,Incredibly Large Principal Rms,Hardwood Floors Throughout,Lovely Eat-In Kitchen W/Walk-Out To Large Deck Exposure To Park, Main Floor Family Room W/Gas Fireplace, 4 Huge Upper Floor Bedrooms And 3 Lower Floor Bedrooms, Master Bdrm Has Walk-In Closet & 4 Piece Ensuite, Amazing Finished Walk-Out Basement W/3Pc, Double Car Garage,Close To All Amenities.**** EXTRAS **** Fridge, Stove (2018), Washer(2018) Dryer, Dish Washer, All Electrical Lights, All Window Coverings. Furnace(2021), Roof (2020),Rental Hot Water Heater(2017); Sauna And Deck Awning Are In As-Is Condition. (id:11882)
MLS® Number | E5574327 |
Property Type | Single Family |
Community Name | Tam O'Shanter-Sullivan |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 45.85 X 109.66 Ft ; Irregular Lot - 120.15' On E, 90' On N |
Size Total Text | 45.85 X 109.66 Ft ; Irregular Lot - 120.15' On E, 90' On N |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 3.89 m | 5.49 m x 3.89 m |
Second Level | Bedroom 2 | 4.34 m | 2.69 m | 4.34 m x 2.69 m |
Second Level | Bedroom 3 | 3.73 m | 2.9 m | 3.73 m x 2.9 m |
Second Level | Bedroom 4 | 3.68 m | 3.53 m | 3.68 m x 3.53 m |
Lower Level | Living Room | 4.87 m | 3.33 m | 4.87 m x 3.33 m |
Lower Level | Bedroom | 4 m | 3.7 m | 4 m x 3.7 m |
Lower Level | Bedroom | 4.8 m | 3.7 m | 4.8 m x 3.7 m |
Lower Level | Bedroom | 3.29 m | 3.28 m | 3.29 m x 3.28 m |
Main Level | Living Room | 5.28 m | 3.89 m | 5.28 m x 3.89 m |
Main Level | Dining Room | 3.48 m | 3.3 m | 3.48 m x 3.3 m |
Main Level | Kitchen | 5.18 m | 3.43 m | 5.18 m x 3.43 m |
Main Level | Family Room | 5.21 m | 3.28 m | 5.21 m x 3.28 m |
https://www.realtor.ca/real-estate/24263602/38-arkona-dr-toronto-tam-oshanter-sullivan