Introducing A Unique 2-Story Ravine Retreat In West River! Nestled In A Tranquil And Picturesque Setting, This Exceptional Two-Story Home Offers An Ideal Lifestyle, Seamlessly Blending Tranquility, Nature, And Convenience. Located Along A Lush Ravine And Backing Onto The 16 Mile Creek, This Property Provides A Serene Escape Just A Short Stroll From Downtown Oakville's Shops, Restaurants, And Cultural Attractions, Offering Waterfront Living With Urban Ease. This Home Breaks The Mold Of The Traditional Neighbourhood Bungalow With Its Second Story, And Two Cleverly Designed Bump-Outs Which Add Space, Storage, And Function, Including A Front Entry And Garage Bump-Out With A Loft For Storage And A Workshop With Backyard Access. The Second Story Features Three Extra Bedrooms, A Main Bathroom, And A Laundry Room. The Addition Of The Second Story Allows For A Reconfiguration Of The Main Floor, Which Now Includes A Bright Living Room With An Efficient Scandinavian Wood Burning Fireplace, A Dining Area, An Updated Kitchen, A Family Room, A Full Bathroom, An Office, And A Primary Bedroom With A Two-Piece Bathroom. The Bright Walkout Basement Doubles The Living Space And Provides A Spacious Recreation Room, An Additional Bedroom, A Three-Piece Bathroom, A Gym, And Ample Storage. For Those Concerned About Energy Efficiency, This Home Is Built To Impress. Features Such As Triple-Pane Fiberglass-Framed Casement Windows, A Metal Roof, Extra Insulation, A Hepa Air Filter System, Underfloor Radiant Heating On All Levels, And Efficient Ductless Air Conditioning Make This An Energy-Conscious Choice. (See Attached For Full List Of Features). If Living By The Creek Has Been Your Dream, This Home Is A Fantastic Opportunity. (id:11882)
MLS® Number | 40509107 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Ravine |
Parking Space Total | 5 |
Water Front Name | Sixteen Mile Creek |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 2039.8100 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 191 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Creeks |
Zoning Description | Rl3-0, N |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'9'' x 7'8'' | ||
Second Level | Bedroom | 14'2'' x 9'2'' | ||
Second Level | Bedroom | 14'5'' x 10'6'' | ||
Second Level | Bedroom | 9'6'' x 8'8'' | ||
Second Level | Laundry Room | 10'4'' x 5'3'' | ||
Basement | Storage | 8'4'' x 9'3'' | ||
Basement | 3pc Bathroom | 6'9'' x 7'6'' | ||
Basement | Other | 12'4'' x 9'4'' | ||
Basement | Bedroom | 12'4'' x 10'11'' | ||
Basement | Gym | 14'6'' x 21'0'' | ||
Basement | Recreation Room | 25'8'' x 12'7'' | ||
Main Level | 2pc Bathroom | 4'1'' x 6'1'' | ||
Main Level | 3pc Bathroom | 8'8'' x 6'1'' | ||
Main Level | Dining Room | 12'10'' x 9'11'' | ||
Main Level | Family Room | 13'5'' x 11'8'' | ||
Main Level | Foyer | 6'9'' x 8'0'' | ||
Main Level | Kitchen | 12'3'' x 10'6'' | ||
Main Level | Living Room | 15'6'' x 20'10'' | ||
Main Level | Office | 8'9'' x 9'2'' | ||
Main Level | Primary Bedroom | 14'9'' x 11'2'' |
https://www.realtor.ca/real-estate/26285057/389-river-side-drive-oakville
Introducing A Unique 2-Story Ravine Retreat In West River! Nestled In A Tranquil And Picturesque Setting, This Exceptional Two-Story Home Offers An Ideal Lifestyle, Seamlessly Blending Tranquility, Nature, And Convenience. Located Along A Lush Ravine And Backing Onto The 16 Mile Creek, This Property Provides A Serene Escape Just A Short Stroll From Downtown Oakville's Shops, Restaurants, And Cultural Attractions, Offering Waterfront Living With Urban Ease. This Home Breaks The Mold Of The Traditional Neighbourhood Bungalow With Its Second Story, And Two Cleverly Designed Bump-Outs Which Add Space, Storage, And Function, Including A Front Entry And Garage Bump-Out With A Loft For Storage And A Workshop With Backyard Access. The Second Story Features Three Extra Bedrooms, A Main Bathroom, And A Laundry Room. The Addition Of The Second Story Allows For A Reconfiguration Of The Main Floor, Which Now Includes A Bright Living Room With An Efficient Scandinavian Wood Burning Fireplace, A Dining Area, An Updated Kitchen, A Family Room, A Full Bathroom, An Office, And A Primary Bedroom With A Two-Piece Bathroom. The Bright Walkout Basement Doubles The Living Space And Provides A Spacious Recreation Room, An Additional Bedroom, A Three-Piece Bathroom, A Gym, And Ample Storage. For Those Concerned About Energy Efficiency, This Home Is Built To Impress. Features Such As Triple-Pane Fiberglass-Framed Casement Windows, A Metal Roof, Extra Insulation, A Hepa Air Filter System, Underfloor Radiant Heating On All Levels, And Efficient Ductless Air Conditioning Make This An Energy-Conscious Choice. (See Attached For Full List Of Features). If Living By The Creek Has Been Your Dream, This Home Is A Fantastic Opportunity. (id:11882)
MLS® Number | 40509107 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Ravine |
Parking Space Total | 5 |
Water Front Name | Sixteen Mile Creek |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 2039.8100 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 191 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Creeks |
Zoning Description | Rl3-0, N |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'9'' x 7'8'' | ||
Second Level | Bedroom | 14'2'' x 9'2'' | ||
Second Level | Bedroom | 14'5'' x 10'6'' | ||
Second Level | Bedroom | 9'6'' x 8'8'' | ||
Second Level | Laundry Room | 10'4'' x 5'3'' | ||
Basement | Storage | 8'4'' x 9'3'' | ||
Basement | 3pc Bathroom | 6'9'' x 7'6'' | ||
Basement | Other | 12'4'' x 9'4'' | ||
Basement | Bedroom | 12'4'' x 10'11'' | ||
Basement | Gym | 14'6'' x 21'0'' | ||
Basement | Recreation Room | 25'8'' x 12'7'' | ||
Main Level | 2pc Bathroom | 4'1'' x 6'1'' | ||
Main Level | 3pc Bathroom | 8'8'' x 6'1'' | ||
Main Level | Dining Room | 12'10'' x 9'11'' | ||
Main Level | Family Room | 13'5'' x 11'8'' | ||
Main Level | Foyer | 6'9'' x 8'0'' | ||
Main Level | Kitchen | 12'3'' x 10'6'' | ||
Main Level | Living Room | 15'6'' x 20'10'' | ||
Main Level | Office | 8'9'' x 9'2'' | ||
Main Level | Primary Bedroom | 14'9'' x 11'2'' |
https://www.realtor.ca/real-estate/26285057/389-river-side-drive-oakville