Affordable, modern new build, Single Family Home/Duplex located in quiet, family neighbourhood in Chatham w trails, parks & schools. Property features two (2) living spaces with 3 & 2 BRs and 2 & 1 BATHs w separate kitchens/laundry/parking/backyard/utilities which can be used by a single-family (parents, adult children, seniors) OR as rental units (perfect for working professionals, larger families or retired couple/person to own & reduce expenses). Bright, energy efficient, spacious, new design with vaulted ceilings on upper level, bright full windows and walkout/deck on both levels. Granite countertops, LED lighting, separate HVAC systems/controls for each unit & separate utilities. Includes 2 sets of appliances (stainless steel fridge, range, microwave, dishwasher, washers & dryers). 3+2 parking spaces, garage & shed. Shared front or separate entrances. See it to believe it! Don't wait to book a showing or make an offer... this one-of-a-kind property won't last long!**** EXTRAS **** Legal DUPLEX, 1525 sq ft 3BR upper unit and 975 sq ft 2BR lower unit. Separate hydro, gas and water meters with two (2) 50 gal hot water heaters (rental). *For Additional Property Details Click The Brochure Icon Below* (id:11882)
MLS® Number | X6742184 |
Property Type | Single Family |
Community Name | Chatham |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Garage |
Acreage | No |
Size Irregular | 37.24 X 167.36 Ft |
Size Total Text | 37.24 X 167.36 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Second Level | Bathroom | 2.43 m | 2.08 m | 2.43 m x 2.08 m |
Lower Level | Living Room | 6.65 m | 4.42 m | 6.65 m x 4.42 m |
Lower Level | Kitchen | 3.05 m | 4.42 m | 3.05 m x 4.42 m |
Lower Level | Bedroom 3 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Lower Level | Bedroom 4 | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
Lower Level | Bathroom | 3 m | 1.83 m | 3 m x 1.83 m |
Ground Level | Great Room | 7.62 m | 5 m | 7.62 m x 5 m |
Ground Level | Kitchen | 3.68 m | 3.35 m | 3.68 m x 3.35 m |
Ground Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Ground Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Ground Level | Bathroom | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25945454/40-landings-pass-chatham-kent-chatham
Affordable, modern new build, Single Family Home/Duplex located in quiet, family neighbourhood in Chatham w trails, parks & schools. Property features two (2) living spaces with 3 & 2 BRs and 2 & 1 BATHs w separate kitchens/laundry/parking/backyard/utilities which can be used by a single-family (parents, adult children, seniors) OR as rental units (perfect for working professionals, larger families or retired couple/person to own & reduce expenses). Bright, energy efficient, spacious, new design with vaulted ceilings on upper level, bright full windows and walkout/deck on both levels. Granite countertops, LED lighting, separate HVAC systems/controls for each unit & separate utilities. Includes 2 sets of appliances (stainless steel fridge, range, microwave, dishwasher, washers & dryers). 3+2 parking spaces, garage & shed. Shared front or separate entrances. See it to believe it! Don't wait to book a showing or make an offer... this one-of-a-kind property won't last long!**** EXTRAS **** Legal DUPLEX, 1525 sq ft 3BR upper unit and 975 sq ft 2BR lower unit. Separate hydro, gas and water meters with two (2) 50 gal hot water heaters (rental). *For Additional Property Details Click The Brochure Icon Below* (id:11882)
MLS® Number | X6742184 |
Property Type | Single Family |
Community Name | Chatham |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Garage |
Acreage | No |
Size Irregular | 37.24 X 167.36 Ft |
Size Total Text | 37.24 X 167.36 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Second Level | Bathroom | 2.43 m | 2.08 m | 2.43 m x 2.08 m |
Lower Level | Living Room | 6.65 m | 4.42 m | 6.65 m x 4.42 m |
Lower Level | Kitchen | 3.05 m | 4.42 m | 3.05 m x 4.42 m |
Lower Level | Bedroom 3 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Lower Level | Bedroom 4 | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
Lower Level | Bathroom | 3 m | 1.83 m | 3 m x 1.83 m |
Ground Level | Great Room | 7.62 m | 5 m | 7.62 m x 5 m |
Ground Level | Kitchen | 3.68 m | 3.35 m | 3.68 m x 3.35 m |
Ground Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Ground Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Ground Level | Bathroom | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25945454/40-landings-pass-chatham-kent-chatham