A cherished piece of history has arrived to market. This spectacular 3 storey(circa 1851)straight coursed stone home was originally built by members of Col. McDonells family(Col. of Fort Wellington). An extensive addition by OHiggins in 1909 made this an opulent home, further upgrades have been completed over the years. The moment you enter home you instantly feel connected to the Loyalist roots. Solid oak panelled walls, woodwork, banisters & finishings have been meticulously crafted. The DR has a hand-painted silk ceiling, while the LR has bevelled glass pocket doors, a parlour coal stove(now gas) w/original marble hearth & vintage tin ceiling on the 2/fl. Boasting 11 beds, 9 baths, 5 fireplaces, a detached carriage house, lovely stone patio, inground pool, & enclosed wrap around verandah(tea room), there is nothing like this in the area. Currently O/A Colonels Inn Inc., this turn-key opportunity with an established business is yours to carry on or occupy as a family home. (id:11882)
MLS® Number | 1270282 |
Property Type | Single Family |
Neigbourhood | Prescott |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Easement | Unknown |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Structure | Patio(s), Porch, Porch |
Bathroom Total | 9 |
Bedrooms Above Ground | 11 |
Bedrooms Total | 11 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1830 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 5 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Stone |
Half Bath Total | 5 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Oversize |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft ,8 In |
Size Frontage | 134 Ft ,3 In |
Size Irregular | 134.27 Ft X 151.7 Ft |
Size Total Text | 134.27 Ft X 151.7 Ft |
Zoning Description | Bed & Breakfast |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'7" x 20'5" | ||
Second Level | 4pc Ensuite Bath | 14' x 8'3" | ||
Second Level | Bedroom | 9'6" x 14'8" | ||
Second Level | Bedroom | 14'6" x 14'1" | ||
Second Level | Bedroom | 17'2" x 13'8" | ||
Second Level | Porch | 9'11" x 12'1" | ||
Second Level | 3pc Bathroom | 5'4" x 11'4" | ||
Second Level | Bedroom | 10'9" x 9'5" | ||
Second Level | 2pc Ensuite Bath | 4' x 6'2" | ||
Second Level | Porch | 10'7" x 10'7" | ||
Second Level | Loft | 18'4" x 29'6" | ||
Second Level | 2pc Ensuite Bath | 6'4" x 4'8" | ||
Third Level | Bedroom | 14'6" x 10' | ||
Third Level | Bedroom | 10'5" x 10'2" | ||
Third Level | Bedroom | 13'5" x 29'2" | ||
Third Level | 2pc Bathroom | 6'4" x 4'10" | ||
Third Level | Other | 4' x 6'10" | ||
Lower Level | Laundry Room | 12'3" x 17'2" | ||
Lower Level | Storage | 11'10" x 12'10" | ||
Lower Level | Utility Room | 12'8" x 12'10" | ||
Lower Level | Workshop | 13' x 13'9" | ||
Lower Level | Other | 10'1" x 8'11" | ||
Lower Level | 4pc Bathroom | 7'4" x 4'11" | ||
Lower Level | Other | 13' x 17'3" | ||
Lower Level | Other | 7'3" x 11'5" | ||
Main Level | Dining Room | 18'5" x 17'11" | ||
Main Level | Kitchen | 10'2" x 18' | ||
Main Level | Living Room | 17'2" x 18'6" | ||
Main Level | 2pc Bathroom | 5'6" x 7'11" | ||
Main Level | Other | 4'1" x 9'8" | ||
Main Level | Sitting Room | 30'4" x 14'7" | ||
Main Level | Porch | 8'1" x 10'4" | ||
Main Level | Other | 23'1" x 25'7" | ||
Main Level | Foyer | 3'6" x 6'5" | ||
Main Level | Bedroom | 20'3" x 13'10" | ||
Main Level | 2pc Ensuite Bath | 5'11" x 4'11" | ||
Main Level | Bedroom | 20'2" x 14'1" | ||
Main Level | 3pc Ensuite Bath | 5'10" x 5' | ||
Main Level | Utility Room | 2'6" x 3'5" |
https://www.realtor.ca/real-estate/23812952/408-east-street-prescott-prescott
A cherished piece of history has arrived to market. This spectacular 3 storey(circa 1851)straight coursed stone home was originally built by members of Col. McDonells family(Col. of Fort Wellington). An extensive addition by OHiggins in 1909 made this an opulent home, further upgrades have been completed over the years. The moment you enter home you instantly feel connected to the Loyalist roots. Solid oak panelled walls, woodwork, banisters & finishings have been meticulously crafted. The DR has a hand-painted silk ceiling, while the LR has bevelled glass pocket doors, a parlour coal stove(now gas) w/original marble hearth & vintage tin ceiling on the 2/fl. Boasting 11 beds, 9 baths, 5 fireplaces, a detached carriage house, lovely stone patio, inground pool, & enclosed wrap around verandah(tea room), there is nothing like this in the area. Currently O/A Colonels Inn Inc., this turn-key opportunity with an established business is yours to carry on or occupy as a family home. (id:11882)
MLS® Number | 1270282 |
Property Type | Single Family |
Neigbourhood | Prescott |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Easement | Unknown |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Structure | Patio(s), Porch, Porch |
Bathroom Total | 9 |
Bedrooms Above Ground | 11 |
Bedrooms Total | 11 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1830 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 5 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Stone |
Half Bath Total | 5 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Oversize |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft ,8 In |
Size Frontage | 134 Ft ,3 In |
Size Irregular | 134.27 Ft X 151.7 Ft |
Size Total Text | 134.27 Ft X 151.7 Ft |
Zoning Description | Bed & Breakfast |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'7" x 20'5" | ||
Second Level | 4pc Ensuite Bath | 14' x 8'3" | ||
Second Level | Bedroom | 9'6" x 14'8" | ||
Second Level | Bedroom | 14'6" x 14'1" | ||
Second Level | Bedroom | 17'2" x 13'8" | ||
Second Level | Porch | 9'11" x 12'1" | ||
Second Level | 3pc Bathroom | 5'4" x 11'4" | ||
Second Level | Bedroom | 10'9" x 9'5" | ||
Second Level | 2pc Ensuite Bath | 4' x 6'2" | ||
Second Level | Porch | 10'7" x 10'7" | ||
Second Level | Loft | 18'4" x 29'6" | ||
Second Level | 2pc Ensuite Bath | 6'4" x 4'8" | ||
Third Level | Bedroom | 14'6" x 10' | ||
Third Level | Bedroom | 10'5" x 10'2" | ||
Third Level | Bedroom | 13'5" x 29'2" | ||
Third Level | 2pc Bathroom | 6'4" x 4'10" | ||
Third Level | Other | 4' x 6'10" | ||
Lower Level | Laundry Room | 12'3" x 17'2" | ||
Lower Level | Storage | 11'10" x 12'10" | ||
Lower Level | Utility Room | 12'8" x 12'10" | ||
Lower Level | Workshop | 13' x 13'9" | ||
Lower Level | Other | 10'1" x 8'11" | ||
Lower Level | 4pc Bathroom | 7'4" x 4'11" | ||
Lower Level | Other | 13' x 17'3" | ||
Lower Level | Other | 7'3" x 11'5" | ||
Main Level | Dining Room | 18'5" x 17'11" | ||
Main Level | Kitchen | 10'2" x 18' | ||
Main Level | Living Room | 17'2" x 18'6" | ||
Main Level | 2pc Bathroom | 5'6" x 7'11" | ||
Main Level | Other | 4'1" x 9'8" | ||
Main Level | Sitting Room | 30'4" x 14'7" | ||
Main Level | Porch | 8'1" x 10'4" | ||
Main Level | Other | 23'1" x 25'7" | ||
Main Level | Foyer | 3'6" x 6'5" | ||
Main Level | Bedroom | 20'3" x 13'10" | ||
Main Level | 2pc Ensuite Bath | 5'11" x 4'11" | ||
Main Level | Bedroom | 20'2" x 14'1" | ||
Main Level | 3pc Ensuite Bath | 5'10" x 5' | ||
Main Level | Utility Room | 2'6" x 3'5" |
https://www.realtor.ca/real-estate/23812952/408-east-street-prescott-prescott