SPACIOUS 4 BED 2.5 Bath Home in DESIREABLE SOUTH Burlington Backing onto PARK. NO Rear Neighbours and Gorgeous Sunset Views! Fantastic Family Home with OVER 3,200 sq ft of Total Living Space! Walk in to the GRAND Entrance with Hand painted floor tile by CityLine Designer(2020). Convenient MAIN Flr Laundry/Mudrm at side door & Powder Rm. Living & Dining Rm & LRG EAT-IN Kitchen with GAS Stove and New backsplash. MAIN Flr FAMILY Rm has Cozy Wood Firepl & Sliding drs to Patio, Deck & Fully Fenced Yard with Gate Access to Iroquois Park! Upstairs-4 LRG BEDROOMS! 3 carpet-free. Primary BED has W/I Closet & UPDATED 3 pc ENSUITE. Vanity updated in 4 Pc Bath. ADDITIONAL 1,000 sq ft of Living Space in the FINISHED Bsmt with OVERSIZED Rec Rm, Wet Bar, Gas Firepl, Built-in cabinets, Sep Den/Office & Cold Rm! Plenty of Storage. Double Garage and Parking for 4 Cars. This House Checks ALL the Boxes! CLOSE to Shops, Bike Path, Nelson Park & Rec Centre, Schools, Waterfront Parks, Appleby GO, Hwy Access. PRIME Location! Shingles(2017) High Eff Furn(2016) Sump Pump(2016). Offers Welcome Anytime. (id:11882)
MLS® Number | H4137789 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2346 Sqft |
Size Interior | 2346 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 120 |
Size Total Text | 50 X 120|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' 1'' x 8' 11'' | ||
Second Level | Bedroom | 13' 0'' x 11' 7'' | ||
Second Level | Bedroom | 13' 5'' x 11' 7'' | ||
Second Level | 3pc Ensuite Bath | 7' 10'' x 6' 11'' | ||
Second Level | Primary Bedroom | 19' 6'' x 12' 4'' | ||
Second Level | 4pc Bathroom | 8' 3'' x 6' 11'' | ||
Basement | Utility Room | 13' 10'' x 11' 6'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Den | 11' 6'' x 10' 10'' | ||
Basement | Recreation Room | 35' 0'' x 23' 4'' | ||
Ground Level | 2pc Bathroom | 5' 7'' x 4' 3'' | ||
Ground Level | Laundry Room | 8' 1'' x 7' 11'' | ||
Ground Level | Eat In Kitchen | 23' 0'' x 10' 5'' | ||
Ground Level | Family Room | 17' 2'' x 11' 11'' | ||
Ground Level | Dining Room | 11' 10'' x 10' 2'' | ||
Ground Level | Living Room | 16' 1'' x 11' 10'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24514386/4215-longmoor-drive-burlington
SPACIOUS 4 BED 2.5 Bath Home in DESIREABLE SOUTH Burlington Backing onto PARK. NO Rear Neighbours and Gorgeous Sunset Views! Fantastic Family Home with OVER 3,200 sq ft of Total Living Space! Walk in to the GRAND Entrance with Hand painted floor tile by CityLine Designer(2020). Convenient MAIN Flr Laundry/Mudrm at side door & Powder Rm. Living & Dining Rm & LRG EAT-IN Kitchen with GAS Stove and New backsplash. MAIN Flr FAMILY Rm has Cozy Wood Firepl & Sliding drs to Patio, Deck & Fully Fenced Yard with Gate Access to Iroquois Park! Upstairs-4 LRG BEDROOMS! 3 carpet-free. Primary BED has W/I Closet & UPDATED 3 pc ENSUITE. Vanity updated in 4 Pc Bath. ADDITIONAL 1,000 sq ft of Living Space in the FINISHED Bsmt with OVERSIZED Rec Rm, Wet Bar, Gas Firepl, Built-in cabinets, Sep Den/Office & Cold Rm! Plenty of Storage. Double Garage and Parking for 4 Cars. This House Checks ALL the Boxes! CLOSE to Shops, Bike Path, Nelson Park & Rec Centre, Schools, Waterfront Parks, Appleby GO, Hwy Access. PRIME Location! Shingles(2017) High Eff Furn(2016) Sump Pump(2016). Offers Welcome Anytime. (id:11882)
MLS® Number | H4137789 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2346 Sqft |
Size Interior | 2346 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 120 |
Size Total Text | 50 X 120|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' 1'' x 8' 11'' | ||
Second Level | Bedroom | 13' 0'' x 11' 7'' | ||
Second Level | Bedroom | 13' 5'' x 11' 7'' | ||
Second Level | 3pc Ensuite Bath | 7' 10'' x 6' 11'' | ||
Second Level | Primary Bedroom | 19' 6'' x 12' 4'' | ||
Second Level | 4pc Bathroom | 8' 3'' x 6' 11'' | ||
Basement | Utility Room | 13' 10'' x 11' 6'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Den | 11' 6'' x 10' 10'' | ||
Basement | Recreation Room | 35' 0'' x 23' 4'' | ||
Ground Level | 2pc Bathroom | 5' 7'' x 4' 3'' | ||
Ground Level | Laundry Room | 8' 1'' x 7' 11'' | ||
Ground Level | Eat In Kitchen | 23' 0'' x 10' 5'' | ||
Ground Level | Family Room | 17' 2'' x 11' 11'' | ||
Ground Level | Dining Room | 11' 10'' x 10' 2'' | ||
Ground Level | Living Room | 16' 1'' x 11' 10'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24514386/4215-longmoor-drive-burlington