Maintenance, Insurance, Other, See Remarks, Water, Parking
$358 MonthlySpacious 3 bedroom 1.5 bath in great area, wall to Elgin Mall. Unit is facing the back with trees and garden. You can park and use the side door for easy access to the unit. Gas fireplace heats the unit with electric if wanted. Building features secured entry, party room, exercise room, patio with BBQ. Enjoy the in-suite laundry. There are very few 3 bedroom units in the building so they don't become available very often! (id:11882)
MLS® Number | 40493881 |
Property Type | Single Family |
Amenities Near By | Hospital, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1221 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5121-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 7'8'' x 10'7'' | ||
Main Level | Bedroom | 9'5'' x 12'4'' | ||
Main Level | Bedroom | 12'5'' x 9'6'' | ||
Main Level | Bedroom | 14'7'' x 14'8'' | ||
Main Level | Kitchen | 7'8'' x 7'3'' | ||
Main Level | Living Room | 16'4'' x 11'5'' |
https://www.realtor.ca/real-estate/26126878/440-wellington-street-unit-119-st-thomas
Maintenance, Insurance, Other, See Remarks, Water, Parking
$358 MonthlySpacious 3 bedroom 1.5 bath in great area, wall to Elgin Mall. Unit is facing the back with trees and garden. You can park and use the side door for easy access to the unit. Gas fireplace heats the unit with electric if wanted. Building features secured entry, party room, exercise room, patio with BBQ. Enjoy the in-suite laundry. There are very few 3 bedroom units in the building so they don't become available very often! (id:11882)
MLS® Number | 40493881 |
Property Type | Single Family |
Amenities Near By | Hospital, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1221 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5121-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 7'8'' x 10'7'' | ||
Main Level | Bedroom | 9'5'' x 12'4'' | ||
Main Level | Bedroom | 12'5'' x 9'6'' | ||
Main Level | Bedroom | 14'7'' x 14'8'' | ||
Main Level | Kitchen | 7'8'' x 7'3'' | ||
Main Level | Living Room | 16'4'' x 11'5'' |
https://www.realtor.ca/real-estate/26126878/440-wellington-street-unit-119-st-thomas