Welcome To This Magnificent Newly Renovated Home In The Sought-After Etobicoke West Mall. With Turnkey Status, Just Move In & Start Enjoying The Comfort And Style This Bright Home Offers. Featuring A Brand-New Kitchen With Quartz Countertops, New Roof, New Bathrooms, New Windows, New Electrical Panel, New Skylight, Surveillance System. Beautiful, Lot Of Space 3+2 Bedrooms 4 Washrooms Home In Quiet Neighborhood. In-Law Suite With Separate Entrance. Great Location Just Minutes To Schools, Shopping And Transit. Centennial Park for Swimming, Picnic, Playgrounds, Skating, Skiing. This Cozy Family Home Seamlessly Integrates Modern Amenities With Exceptional Charm. One Of A Kind, Must See! (id:11882)
MLS® Number | 40517043 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Skylight, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Washer, Range - Gas, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Type | Forced Air |
Size Interior | 2034 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 128 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'4'' x 4'5'' | ||
Second Level | 5pc Bathroom | 9'6'' x 4'5'' | ||
Second Level | Bedroom | 10'7'' x 10'3'' | ||
Second Level | Bedroom | 14'1'' x 12'11'' | ||
Second Level | Primary Bedroom | 13'9'' x 12'11'' | ||
Basement | Kitchen | 12'5'' x 10'6'' | ||
Basement | 3pc Bathroom | 15'7'' x 4'3'' | ||
Basement | Bedroom | 10'7'' x 10'3'' | ||
Lower Level | Bedroom | 11'3'' x 10'1'' | ||
Main Level | Kitchen/dining Room | 16'3'' x 12'7'' | ||
Main Level | Living Room | 22'5'' x 11'5'' | ||
Main Level | 3pc Bathroom | 8'0'' x 3'4'' |
https://www.realtor.ca/real-estate/26313545/459-renforth-drive-toronto
Welcome To This Magnificent Newly Renovated Home In The Sought-After Etobicoke West Mall. With Turnkey Status, Just Move In & Start Enjoying The Comfort And Style This Bright Home Offers. Featuring A Brand-New Kitchen With Quartz Countertops, New Roof, New Bathrooms, New Windows, New Electrical Panel, New Skylight, Surveillance System. Beautiful, Lot Of Space 3+2 Bedrooms 4 Washrooms Home In Quiet Neighborhood. In-Law Suite With Separate Entrance. Great Location Just Minutes To Schools, Shopping And Transit. Centennial Park for Swimming, Picnic, Playgrounds, Skating, Skiing. This Cozy Family Home Seamlessly Integrates Modern Amenities With Exceptional Charm. One Of A Kind, Must See! (id:11882)
MLS® Number | 40517043 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Skylight, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Washer, Range - Gas, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Type | Forced Air |
Size Interior | 2034 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 128 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'4'' x 4'5'' | ||
Second Level | 5pc Bathroom | 9'6'' x 4'5'' | ||
Second Level | Bedroom | 10'7'' x 10'3'' | ||
Second Level | Bedroom | 14'1'' x 12'11'' | ||
Second Level | Primary Bedroom | 13'9'' x 12'11'' | ||
Basement | Kitchen | 12'5'' x 10'6'' | ||
Basement | 3pc Bathroom | 15'7'' x 4'3'' | ||
Basement | Bedroom | 10'7'' x 10'3'' | ||
Lower Level | Bedroom | 11'3'' x 10'1'' | ||
Main Level | Kitchen/dining Room | 16'3'' x 12'7'' | ||
Main Level | Living Room | 22'5'' x 11'5'' | ||
Main Level | 3pc Bathroom | 8'0'' x 3'4'' |
https://www.realtor.ca/real-estate/26313545/459-renforth-drive-toronto