Spacious Brick House, W Full Finished Bsmt, Over 3500Sf Of Living Space & Separate Entrance, Potential High Rental Income, In The Heart Of North York. Minutes. To Finch Sbw. Station, Yonge St. Restaurants, Amenities, Entertainment, Schools. New Kitchen, Stainless Appliances & Ctr. Island, New Bathrooms, New Windows, Roof 2021,New Kitchen, New Set Of Appliances Main Floor & Bst. Garage Apace For 2 Cars, Lived By Original Owners.**** EXTRAS **** New Roof , New Washers/ Dryers, New S/S , Appliances, New Bathroom All Levels, New Windows. Chattels Included All Appls. Main Floor Fridge, Oven, Dishwasher, Microwave, Washer, Dryer. Washer, Dryer, Fridge, Oven In Basement. (id:11882)
MLS® Number | C5518002 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 60.01 X 121.04 Ft ; 60.20 X121.81 121.21 X 40.05 |
Size Total Text | 60.01 X 121.04 Ft ; 60.20 X121.81 121.21 X 40.05 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.23 m | 3.66 m | 4.23 m x 3.66 m |
Second Level | Bedroom 2 | 4.33 m | 3.84 m | 4.33 m x 3.84 m |
Second Level | Bedroom 3 | 3.31 m | 3.24 m | 3.31 m x 3.24 m |
Second Level | Office | 3.37 m | 3.33 m | 3.37 m x 3.33 m |
Basement | Recreational, Games Room | 4.39 m | 3.59 m | 4.39 m x 3.59 m |
Basement | Kitchen | 5.42 m | 3.21 m | 5.42 m x 3.21 m |
Basement | Bedroom | 4.02 m | 3.55 m | 4.02 m x 3.55 m |
Basement | Recreational, Games Room | 5.37 m | 4.4 m | 5.37 m x 4.4 m |
Main Level | Living Room | 4 m | 4.34 m | 4 m x 4.34 m |
Main Level | Dining Room | 3.25 m | 3.62 m | 3.25 m x 3.62 m |
Main Level | Family Room | 9.08 m | 3.85 m | 9.08 m x 3.85 m |
Main Level | Kitchen | 3.79 m | 3.55 m | 3.79 m x 3.55 m |
https://www.realtor.ca/real-estate/24088422/5-charlton-blvd-toronto-newtonbrook-west
Spacious Brick House, W Full Finished Bsmt, Over 3500Sf Of Living Space & Separate Entrance, Potential High Rental Income, In The Heart Of North York. Minutes. To Finch Sbw. Station, Yonge St. Restaurants, Amenities, Entertainment, Schools. New Kitchen, Stainless Appliances & Ctr. Island, New Bathrooms, New Windows, Roof 2021,New Kitchen, New Set Of Appliances Main Floor & Bst. Garage Apace For 2 Cars, Lived By Original Owners.**** EXTRAS **** New Roof , New Washers/ Dryers, New S/S , Appliances, New Bathroom All Levels, New Windows. Chattels Included All Appls. Main Floor Fridge, Oven, Dishwasher, Microwave, Washer, Dryer. Washer, Dryer, Fridge, Oven In Basement. (id:11882)
MLS® Number | C5518002 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 60.01 X 121.04 Ft ; 60.20 X121.81 121.21 X 40.05 |
Size Total Text | 60.01 X 121.04 Ft ; 60.20 X121.81 121.21 X 40.05 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.23 m | 3.66 m | 4.23 m x 3.66 m |
Second Level | Bedroom 2 | 4.33 m | 3.84 m | 4.33 m x 3.84 m |
Second Level | Bedroom 3 | 3.31 m | 3.24 m | 3.31 m x 3.24 m |
Second Level | Office | 3.37 m | 3.33 m | 3.37 m x 3.33 m |
Basement | Recreational, Games Room | 4.39 m | 3.59 m | 4.39 m x 3.59 m |
Basement | Kitchen | 5.42 m | 3.21 m | 5.42 m x 3.21 m |
Basement | Bedroom | 4.02 m | 3.55 m | 4.02 m x 3.55 m |
Basement | Recreational, Games Room | 5.37 m | 4.4 m | 5.37 m x 4.4 m |
Main Level | Living Room | 4 m | 4.34 m | 4 m x 4.34 m |
Main Level | Dining Room | 3.25 m | 3.62 m | 3.25 m x 3.62 m |
Main Level | Family Room | 9.08 m | 3.85 m | 9.08 m x 3.85 m |
Main Level | Kitchen | 3.79 m | 3.55 m | 3.79 m x 3.55 m |
https://www.realtor.ca/real-estate/24088422/5-charlton-blvd-toronto-newtonbrook-west