Maintenance,
$145.75 MonthlyBeautiful 2 Stry Townhouse In Smithville's ""Stepping Stone"" Complex. 2018 ""Phelps Home"" Sit. On Owned Lot Incs ""Vacant Land Condo"" Fee Of 145.76 P/Month Incs Road/Ext. Maintenance. 1500Sf Living Area Ftrs Oc Liv/Din Room, Kitchen W/White Cabinetry, Granite, Island, Backsplash, Pantry, Dinette Ftrs/Wo To Elev. Deck, 2Pc Bath + Garage Entry. Upper Level Incs Master W/3Pc En-Suite/Wi Closet, 2 Bedrms, Laundry & 4Pc Bath. Hi/Dry Wo Basement Leads To Private Yard Ftrs Wood Fencing.**** EXTRAS **** Incl-All Window Coverings & Hardware, All Attached Interior & Elfs, All Bathrm Mirrors, Ss Fridge/Freezer, Ss N/G Stove, Ss Microwave, Ss Rangehood, Ss Bi Dishwasher, Tv Mount, Washer, Dryer, Auto Garage Door Opener & Remotes (id:11882)
MLS® Number | X5575198 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Features | Level Lot |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.84 m | 1.45 m | 2.84 m x 1.45 m |
Second Level | Laundry Room | 1.96 m | 1.65 m | 1.96 m x 1.65 m |
Second Level | Bedroom | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
Second Level | Primary Bedroom | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Second Level | Bedroom | 2.97 m | 3.38 m | 2.97 m x 3.38 m |
Second Level | Bathroom | 1.45 m | 2.84 m | 1.45 m x 2.84 m |
Main Level | Foyer | 4.62 m | 1.96 m | 4.62 m x 1.96 m |
Main Level | Living Room | 5.51 m | 2.74 m | 5.51 m x 2.74 m |
Main Level | Dining Room | 2.31 m | 2.44 m | 2.31 m x 2.44 m |
Main Level | Kitchen | 3.58 m | 2.79 m | 3.58 m x 2.79 m |
Main Level | Bathroom | 2.06 m | 0.84 m | 2.06 m x 0.84 m |
https://www.realtor.ca/real-estate/24266214/52-21-severino-circ-west-lincoln
Maintenance,
$145.75 MonthlyBeautiful 2 Stry Townhouse In Smithville's ""Stepping Stone"" Complex. 2018 ""Phelps Home"" Sit. On Owned Lot Incs ""Vacant Land Condo"" Fee Of 145.76 P/Month Incs Road/Ext. Maintenance. 1500Sf Living Area Ftrs Oc Liv/Din Room, Kitchen W/White Cabinetry, Granite, Island, Backsplash, Pantry, Dinette Ftrs/Wo To Elev. Deck, 2Pc Bath + Garage Entry. Upper Level Incs Master W/3Pc En-Suite/Wi Closet, 2 Bedrms, Laundry & 4Pc Bath. Hi/Dry Wo Basement Leads To Private Yard Ftrs Wood Fencing.**** EXTRAS **** Incl-All Window Coverings & Hardware, All Attached Interior & Elfs, All Bathrm Mirrors, Ss Fridge/Freezer, Ss N/G Stove, Ss Microwave, Ss Rangehood, Ss Bi Dishwasher, Tv Mount, Washer, Dryer, Auto Garage Door Opener & Remotes (id:11882)
MLS® Number | X5575198 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Features | Level Lot |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.84 m | 1.45 m | 2.84 m x 1.45 m |
Second Level | Laundry Room | 1.96 m | 1.65 m | 1.96 m x 1.65 m |
Second Level | Bedroom | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
Second Level | Primary Bedroom | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Second Level | Bedroom | 2.97 m | 3.38 m | 2.97 m x 3.38 m |
Second Level | Bathroom | 1.45 m | 2.84 m | 1.45 m x 2.84 m |
Main Level | Foyer | 4.62 m | 1.96 m | 4.62 m x 1.96 m |
Main Level | Living Room | 5.51 m | 2.74 m | 5.51 m x 2.74 m |
Main Level | Dining Room | 2.31 m | 2.44 m | 2.31 m x 2.44 m |
Main Level | Kitchen | 3.58 m | 2.79 m | 3.58 m x 2.79 m |
Main Level | Bathroom | 2.06 m | 0.84 m | 2.06 m x 0.84 m |
https://www.realtor.ca/real-estate/24266214/52-21-severino-circ-west-lincoln