Attention User Investor Builder, Change To 3 Apartments For About $4,000 Rental Income, Live Rent Build, Renovated 2 Stories Home With New Flooring & Fresh Paint, Steps 2 Yonge St, Centerpoint Mall, Surrounded By New Built Multi-Million Dollar Homes, Future Subway Station, Kitchen W/O To Deck With Large Private Backyard, 2 Skylights, Walk/Out 2 Br Basement Apartment With Separate Entrance & Kitchen & Bath,Restaurants Shops Parks Ttc & School, See Virtual Tour**** EXTRAS **** As Is Appliances (2 Stove & 2 Fridge), All Electric Light Fixture & Existing Window Covering, Great High Demand Area To Live/Rent & Build Later, Check Sold Price House Across Here, Development Info Attached For About 300,000 Sqft Commercial (id:11882)
MLS® Number | C5558052 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 40 X 122.5 Ft |
Size Total Text | 40 X 122.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Den | Measurements not available | ||
Second Level | Bedroom 2 | 3.96 m | 2.44 m | 3.96 m x 2.44 m |
Second Level | Bedroom 3 | 3.66 m | 2.81 m | 3.66 m x 2.81 m |
Basement | Bedroom 2 | Measurements not available | ||
Basement | Kitchen | 2.3 m | 2 m | 2.3 m x 2 m |
Main Level | Living Room | 4 m | 4 m | 4 m x 4 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 2.5 m | 1.88 m | 2.5 m x 1.88 m |
Ground Level | Primary Bedroom | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/24213170/52-athabaska-ave-toronto-newtonbrook-east
Attention User Investor Builder, Change To 3 Apartments For About $4,000 Rental Income, Live Rent Build, Renovated 2 Stories Home With New Flooring & Fresh Paint, Steps 2 Yonge St, Centerpoint Mall, Surrounded By New Built Multi-Million Dollar Homes, Future Subway Station, Kitchen W/O To Deck With Large Private Backyard, 2 Skylights, Walk/Out 2 Br Basement Apartment With Separate Entrance & Kitchen & Bath,Restaurants Shops Parks Ttc & School, See Virtual Tour**** EXTRAS **** As Is Appliances (2 Stove & 2 Fridge), All Electric Light Fixture & Existing Window Covering, Great High Demand Area To Live/Rent & Build Later, Check Sold Price House Across Here, Development Info Attached For About 300,000 Sqft Commercial (id:11882)
MLS® Number | C5558052 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 40 X 122.5 Ft |
Size Total Text | 40 X 122.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Den | Measurements not available | ||
Second Level | Bedroom 2 | 3.96 m | 2.44 m | 3.96 m x 2.44 m |
Second Level | Bedroom 3 | 3.66 m | 2.81 m | 3.66 m x 2.81 m |
Basement | Bedroom 2 | Measurements not available | ||
Basement | Kitchen | 2.3 m | 2 m | 2.3 m x 2 m |
Main Level | Living Room | 4 m | 4 m | 4 m x 4 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 2.5 m | 1.88 m | 2.5 m x 1.88 m |
Ground Level | Primary Bedroom | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/24213170/52-athabaska-ave-toronto-newtonbrook-east