Welcome Home! This Meticulously Maintained And Updated 3 Bedroom Back-Split Located In The Highly Desired Pinedale, Southeast Location In Burlington. Walking Distance To Grocery,Shopping,Schools,Parks,Public Transit And Minutes To Appleby Go & Highway. Multiple Updates:2,200Sqft Pattern Concrete(2006),Roof(2021),Vinyl Plank Siding (2021),Windows In Kitchen,Dining,Bay,Garage&Basement(2021), All Other Windows(2006),Gazebo(2022),Electric Fire Place(2022),Fence(2007),Garage Door(2006),Kitchen(2006),Bathroom&Heated Floors(2006),Laminate Familyroom&Basement(2022)Hot Tub(2006)**** EXTRAS **** Inclusions: All Shelving In The Garage All Elf's, Hot Tub And All Equipment, Nest, Gas Stove, Microwave (As Is), Fridge, Dishwasher, Washer, Dryer, Weber Bbq, Gazebo, Shed (id:11882)
MLS® Number | W5652245 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 73 X 101 Ft |
Size Total Text | 73 X 101 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7.6 m | 9.4 m | 7.6 m x 9.4 m |
Second Level | Primary Bedroom | 9.2 m | 9.6 m | 9.2 m x 9.6 m |
Second Level | Bedroom 2 | 8.9 m | 13.2 m | 8.9 m x 13.2 m |
Second Level | Bedroom 3 | 12.8 m | 10.4 m | 12.8 m x 10.4 m |
Basement | Office | 15.1 m | 7.9 m | 15.1 m x 7.9 m |
Basement | Recreational, Games Room | 19.2 m | 12.1 m | 19.2 m x 12.1 m |
Basement | Laundry Room | 12.9 m | 11 m | 12.9 m x 11 m |
Lower Level | Bathroom | 4.2 m | 4.9 m | 4.2 m x 4.9 m |
Lower Level | Family Room | 15.9 m | 12.9 m | 15.9 m x 12.9 m |
Main Level | Dining Room | 9.5 m | 9.5 m | 9.5 m x 9.5 m |
Main Level | Kitchen | 12.7 m | 11 m | 12.7 m x 11 m |
Main Level | Living Room | 15.8 m | 12.7 m | 15.8 m x 12.7 m |
https://www.realtor.ca/real-estate/24517761/5242-cherryhill-cres-burlington-appleby
Welcome Home! This Meticulously Maintained And Updated 3 Bedroom Back-Split Located In The Highly Desired Pinedale, Southeast Location In Burlington. Walking Distance To Grocery,Shopping,Schools,Parks,Public Transit And Minutes To Appleby Go & Highway. Multiple Updates:2,200Sqft Pattern Concrete(2006),Roof(2021),Vinyl Plank Siding (2021),Windows In Kitchen,Dining,Bay,Garage&Basement(2021), All Other Windows(2006),Gazebo(2022),Electric Fire Place(2022),Fence(2007),Garage Door(2006),Kitchen(2006),Bathroom&Heated Floors(2006),Laminate Familyroom&Basement(2022)Hot Tub(2006)**** EXTRAS **** Inclusions: All Shelving In The Garage All Elf's, Hot Tub And All Equipment, Nest, Gas Stove, Microwave (As Is), Fridge, Dishwasher, Washer, Dryer, Weber Bbq, Gazebo, Shed (id:11882)
MLS® Number | W5652245 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 73 X 101 Ft |
Size Total Text | 73 X 101 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7.6 m | 9.4 m | 7.6 m x 9.4 m |
Second Level | Primary Bedroom | 9.2 m | 9.6 m | 9.2 m x 9.6 m |
Second Level | Bedroom 2 | 8.9 m | 13.2 m | 8.9 m x 13.2 m |
Second Level | Bedroom 3 | 12.8 m | 10.4 m | 12.8 m x 10.4 m |
Basement | Office | 15.1 m | 7.9 m | 15.1 m x 7.9 m |
Basement | Recreational, Games Room | 19.2 m | 12.1 m | 19.2 m x 12.1 m |
Basement | Laundry Room | 12.9 m | 11 m | 12.9 m x 11 m |
Lower Level | Bathroom | 4.2 m | 4.9 m | 4.2 m x 4.9 m |
Lower Level | Family Room | 15.9 m | 12.9 m | 15.9 m x 12.9 m |
Main Level | Dining Room | 9.5 m | 9.5 m | 9.5 m x 9.5 m |
Main Level | Kitchen | 12.7 m | 11 m | 12.7 m x 11 m |
Main Level | Living Room | 15.8 m | 12.7 m | 15.8 m x 12.7 m |
https://www.realtor.ca/real-estate/24517761/5242-cherryhill-cres-burlington-appleby