Location and Beautiful scenery welcomes you to this peaceful Bungalow with views and sounds of the Trent River to come home to. Well cared for 2+2 bedroom, 5pc bath bungalow is ready for your family. Many improvements over time include The kitchen, the bathroom, flooring, basement, trim, doors, exterior siding, front porch, and downspouts! Bright and Airy, the Bungalow offers 2 Bedrooms, 5pc bath, Large eat-in kitchen, spacious living room and entry with large front deck! 3-season mudroom to enjoy with walk out to the yard. The basement offers a recroom, two more bedrooms and a rough-in for a second bath. Front entrance, breezeway into the house or the oversized heated double car garage is a bonus for the mechanic, or shop lover with plenty of parking! Peaceful backyard with a patio to enjoy BBQ's and bonfires with a shed for added storage! Close to amenities! (id:11882)
MLS® Number | X7000274 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
Parking Space Total | 12 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 250.64 Ft ; 250.64 X198.5 X12.88 X 303.82 |
Size Total Text | 250.64 Ft ; 250.64 X198.5 X12.88 X 303.82 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.67 m | 2.86 m | 3.67 m x 2.86 m |
Basement | Bedroom 4 | 5.08 m | 2.68 m | 5.08 m x 2.68 m |
Basement | Family Room | 9.02 m | 3.02 m | 9.02 m x 3.02 m |
Basement | Laundry Room | 6.81 m | 6.38 m | 6.81 m x 6.38 m |
Main Level | Kitchen | 4.51 m | 3.29 m | 4.51 m x 3.29 m |
Main Level | Eating Area | 5.79 m | 2.72 m | 5.79 m x 2.72 m |
Main Level | Living Room | 5.45 m | 3.6 m | 5.45 m x 3.6 m |
Main Level | Primary Bedroom | 4.23 m | 3.6 m | 4.23 m x 3.6 m |
Main Level | Bedroom 2 | 2.86 m | 2.86 m | 2.86 m x 2.86 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Sitting Room | 3.73 m | 2.63 m | 3.73 m x 2.63 m |
In Between | Mud Room | 1.54 m | 6.62 m | 1.54 m x 6.62 m |
https://www.realtor.ca/real-estate/26057856/6286-county-road-50-rd-trent-hills-rural-trent-hills
Location and Beautiful scenery welcomes you to this peaceful Bungalow with views and sounds of the Trent River to come home to. Well cared for 2+2 bedroom, 5pc bath bungalow is ready for your family. Many improvements over time include The kitchen, the bathroom, flooring, basement, trim, doors, exterior siding, front porch, and downspouts! Bright and Airy, the Bungalow offers 2 Bedrooms, 5pc bath, Large eat-in kitchen, spacious living room and entry with large front deck! 3-season mudroom to enjoy with walk out to the yard. The basement offers a recroom, two more bedrooms and a rough-in for a second bath. Front entrance, breezeway into the house or the oversized heated double car garage is a bonus for the mechanic, or shop lover with plenty of parking! Peaceful backyard with a patio to enjoy BBQ's and bonfires with a shed for added storage! Close to amenities! (id:11882)
MLS® Number | X7000274 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
Parking Space Total | 12 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 250.64 Ft ; 250.64 X198.5 X12.88 X 303.82 |
Size Total Text | 250.64 Ft ; 250.64 X198.5 X12.88 X 303.82 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.67 m | 2.86 m | 3.67 m x 2.86 m |
Basement | Bedroom 4 | 5.08 m | 2.68 m | 5.08 m x 2.68 m |
Basement | Family Room | 9.02 m | 3.02 m | 9.02 m x 3.02 m |
Basement | Laundry Room | 6.81 m | 6.38 m | 6.81 m x 6.38 m |
Main Level | Kitchen | 4.51 m | 3.29 m | 4.51 m x 3.29 m |
Main Level | Eating Area | 5.79 m | 2.72 m | 5.79 m x 2.72 m |
Main Level | Living Room | 5.45 m | 3.6 m | 5.45 m x 3.6 m |
Main Level | Primary Bedroom | 4.23 m | 3.6 m | 4.23 m x 3.6 m |
Main Level | Bedroom 2 | 2.86 m | 2.86 m | 2.86 m x 2.86 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Sitting Room | 3.73 m | 2.63 m | 3.73 m x 2.63 m |
In Between | Mud Room | 1.54 m | 6.62 m | 1.54 m x 6.62 m |
https://www.realtor.ca/real-estate/26057856/6286-county-road-50-rd-trent-hills-rural-trent-hills