Fully Finished Over 2800 Sq Feet Home In High Demand Area Of Valley Creek Close To All Amenities. 3 Full Bathrooms On 2nd Level, 2 Separate Laundries, Quartz Counters With Under Mount Sinks. New Flooring Throughout Main & 2nd Floor, Oak Stairs With Iron Pickets, Formal Living & Dining Rooms, Double Door Entry, Huge Master With Large W/I Closet, Ensuite With Shower, Double Sink & Tub, Large Bedrooms, Professionally Finished Basement.**** EXTRAS **** All Elf's, All Appliances, All Window Blinds, A/C And Appliances. Stone & Brick Elevation, Beautiful Basement With 2 Bedrooms Sharing A Bathroom, Separate Laundry & A Powder Room. (id:11882)
MLS® Number | W6718452 |
Property Type | Single Family |
Community Name | Bram East |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 7 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 38.55 X 100.07 Ft |
Size Total Text | 38.55 X 100.07 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.09 m | 5.49 m | 6.09 m x 5.49 m |
Second Level | Bedroom 2 | 3.44 m | 3.6 m | 3.44 m x 3.6 m |
Second Level | Bedroom 3 | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Second Level | Bedroom 4 | 3.48 m | 3.29 m | 3.48 m x 3.29 m |
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Ground Level | Living Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Ground Level | Dining Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Ground Level | Family Room | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
Ground Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Ground Level | Eating Area | 3 m | 3 m | 3 m x 3 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25911767/7-beckenham-rd-brampton-bram-east
Fully Finished Over 2800 Sq Feet Home In High Demand Area Of Valley Creek Close To All Amenities. 3 Full Bathrooms On 2nd Level, 2 Separate Laundries, Quartz Counters With Under Mount Sinks. New Flooring Throughout Main & 2nd Floor, Oak Stairs With Iron Pickets, Formal Living & Dining Rooms, Double Door Entry, Huge Master With Large W/I Closet, Ensuite With Shower, Double Sink & Tub, Large Bedrooms, Professionally Finished Basement.**** EXTRAS **** All Elf's, All Appliances, All Window Blinds, A/C And Appliances. Stone & Brick Elevation, Beautiful Basement With 2 Bedrooms Sharing A Bathroom, Separate Laundry & A Powder Room. (id:11882)
MLS® Number | W6718452 |
Property Type | Single Family |
Community Name | Bram East |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 7 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 38.55 X 100.07 Ft |
Size Total Text | 38.55 X 100.07 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.09 m | 5.49 m | 6.09 m x 5.49 m |
Second Level | Bedroom 2 | 3.44 m | 3.6 m | 3.44 m x 3.6 m |
Second Level | Bedroom 3 | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Second Level | Bedroom 4 | 3.48 m | 3.29 m | 3.48 m x 3.29 m |
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Ground Level | Living Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Ground Level | Dining Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Ground Level | Family Room | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
Ground Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Ground Level | Eating Area | 3 m | 3 m | 3 m x 3 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25911767/7-beckenham-rd-brampton-bram-east