Maintenance, Parcel of Tied Land
$142.45 MonthlyLooking For A Luxurious Townhome in community of Preston in Cambridge, This 4 bedrooms 4 washroom town house perfect for 1st time buyer to grow family and Invester, Including outdoor living on your 2nd floor deck, Just Minutes Away From Hwy 401,POTL Fee $142.45.**** EXTRAS **** All Elf, Fridge, Stove, Dishwasher, Washer, Dryer, Central Air Conditioner,. (id:11882)
MLS® Number | X7323874 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 16.36 X 79.81 Ft |
Size Total Text | 16.36 X 79.81 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3 m | 4.2 m | 3 m x 4.2 m |
Second Level | Bedroom 2 | 2.43 m | 2.59 m | 2.43 m x 2.59 m |
Second Level | Bedroom 3 | 2.74 m | 3 m | 2.74 m x 3 m |
Basement | Bedroom 4 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Kitchen | 3 m | 3.35 m | 3 m x 3.35 m |
Main Level | Dining Room | 3.99 m | 2.74 m | 3.99 m x 2.74 m |
Main Level | Family Room | 5 m | 4.75 m | 5 m x 4.75 m |
https://www.realtor.ca/real-estate/26313318/754-linden-dr-cambridge
Maintenance, Parcel of Tied Land
$142.45 MonthlyLooking For A Luxurious Townhome in community of Preston in Cambridge, This 4 bedrooms 4 washroom town house perfect for 1st time buyer to grow family and Invester, Including outdoor living on your 2nd floor deck, Just Minutes Away From Hwy 401,POTL Fee $142.45.**** EXTRAS **** All Elf, Fridge, Stove, Dishwasher, Washer, Dryer, Central Air Conditioner,. (id:11882)
MLS® Number | X7323874 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 16.36 X 79.81 Ft |
Size Total Text | 16.36 X 79.81 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3 m | 4.2 m | 3 m x 4.2 m |
Second Level | Bedroom 2 | 2.43 m | 2.59 m | 2.43 m x 2.59 m |
Second Level | Bedroom 3 | 2.74 m | 3 m | 2.74 m x 3 m |
Basement | Bedroom 4 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Kitchen | 3 m | 3.35 m | 3 m x 3.35 m |
Main Level | Dining Room | 3.99 m | 2.74 m | 3.99 m x 2.74 m |
Main Level | Family Room | 5 m | 4.75 m | 5 m x 4.75 m |
https://www.realtor.ca/real-estate/26313318/754-linden-dr-cambridge