Top 5 Reasons You Will Love This Home: 1) Turn-key and meticulously maintained fully furnished brick bungalow with a water-facing walkout lower level leading to the Green River 2) Bring your large family with over 3,000 square feet of finished space, including multiple kitchens, spacious bedrooms and bathrooms on both levels, and separate entrances, creating in-law suite potential 3) Recently updated contemporary living spaces which include a neutral colour palette, new flooring, quartz countertops, updated bathrooms, and much more 4) Whether inside or outdoors, enjoy tremendous views from both levels of 80' of waterfrontage 5) Perfectly placed on over 0.5 acres in one of the most comprehensive portions of the coveted Green River, with quick access to the quaint town of Washago. 3,070 fin.sq.ft. Age 63. Visit our website for more detailed information. (id:11882)
11:00 am
Ends at:12:30 pm
MLS® Number | S7324030 |
Property Type | Single Family |
Community Name | Rural Ramara |
Features | Sloping |
Parking Space Total | 6 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 74.97 X 279.89 Ft ; X Irreg. |
Size Total Text | 74.97 X 279.89 Ft ; X Irreg.|1/2 - 1.99 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 5.33 m | 2.08 m | 5.33 m x 2.08 m |
Basement | Dining Room | 6.83 m | 4.99 m | 6.83 m x 4.99 m |
Basement | Bedroom | 4.22 m | 3.11 m | 4.22 m x 3.11 m |
Basement | Bedroom | 3.2 m | 2.97 m | 3.2 m x 2.97 m |
Basement | Bedroom | 3.18 m | 2.95 m | 3.18 m x 2.95 m |
Main Level | Kitchen | 6.24 m | 2.72 m | 6.24 m x 2.72 m |
Main Level | Dining Room | 6.97 m | 3.93 m | 6.97 m x 3.93 m |
Main Level | Living Room | 7.03 m | 4.34 m | 7.03 m x 4.34 m |
Main Level | Primary Bedroom | 4.69 m | 3.6 m | 4.69 m x 3.6 m |
Main Level | Bedroom | 3.61 m | 3.47 m | 3.61 m x 3.47 m |
Main Level | Bedroom | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
https://www.realtor.ca/real-estate/26313592/7671-doner-dr-ramara-rural-ramara
Top 5 Reasons You Will Love This Home: 1) Turn-key and meticulously maintained fully furnished brick bungalow with a water-facing walkout lower level leading to the Green River 2) Bring your large family with over 3,000 square feet of finished space, including multiple kitchens, spacious bedrooms and bathrooms on both levels, and separate entrances, creating in-law suite potential 3) Recently updated contemporary living spaces which include a neutral colour palette, new flooring, quartz countertops, updated bathrooms, and much more 4) Whether inside or outdoors, enjoy tremendous views from both levels of 80' of waterfrontage 5) Perfectly placed on over 0.5 acres in one of the most comprehensive portions of the coveted Green River, with quick access to the quaint town of Washago. 3,070 fin.sq.ft. Age 63. Visit our website for more detailed information. (id:11882)
11:00 am
Ends at:12:30 pm
MLS® Number | S7324030 |
Property Type | Single Family |
Community Name | Rural Ramara |
Features | Sloping |
Parking Space Total | 6 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 74.97 X 279.89 Ft ; X Irreg. |
Size Total Text | 74.97 X 279.89 Ft ; X Irreg.|1/2 - 1.99 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 5.33 m | 2.08 m | 5.33 m x 2.08 m |
Basement | Dining Room | 6.83 m | 4.99 m | 6.83 m x 4.99 m |
Basement | Bedroom | 4.22 m | 3.11 m | 4.22 m x 3.11 m |
Basement | Bedroom | 3.2 m | 2.97 m | 3.2 m x 2.97 m |
Basement | Bedroom | 3.18 m | 2.95 m | 3.18 m x 2.95 m |
Main Level | Kitchen | 6.24 m | 2.72 m | 6.24 m x 2.72 m |
Main Level | Dining Room | 6.97 m | 3.93 m | 6.97 m x 3.93 m |
Main Level | Living Room | 7.03 m | 4.34 m | 7.03 m x 4.34 m |
Main Level | Primary Bedroom | 4.69 m | 3.6 m | 4.69 m x 3.6 m |
Main Level | Bedroom | 3.61 m | 3.47 m | 3.61 m x 3.47 m |
Main Level | Bedroom | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
https://www.realtor.ca/real-estate/26313592/7671-doner-dr-ramara-rural-ramara