Step into homeownership while unlocking the potential for additional income with this charming property, ideal for buyers looking for a smart investment. This residence offers a unique opportunity to live in one unit while generating rental income from the other, making homeownership more accessible and financially savvy. The main floor boasts a comfortable 2-bedroom, 1-bathroom unit, perfect for your personal residence. Meanwhile, the inviting 1-bedroom, 1-bathroom upstairs unit awaits rental prospects, allowing you to capitalize on an additional income stream. Efficiency and independence define this property, with separate hydro meters for each unit, providing occupants with control over their utilities. The main floor is heated by natural gas forced air and has central air while the currently vacant upstairs unit, is heated by electric baseboard, and stands ready for immediate occupancy or rental. Enjoy the benefits of recent renovations completed within the past 5 years on the main floor, including upgraded insulation, refreshed drywall, new flooring, and a modernized kitchen. These updates not only enhance the aesthetics but also ensure a comfortable and inviting living space. Convenience meets practicality with designated parking for each unit, ensuring hassle-free parking for both residents and potential renters. Nestled within proximity to essential amenities and public transportation, this property not only serves as a comfortable abode but also as a financial asset. It presents an ideal opportunity for buyers seeking homeownership with an added advantage of generating rental income to offset mortgage costs. Don't miss out on this chance to own a well-maintained property that offers both comfort and financial reward. (id:11882)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40517190 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Corner Site |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1123 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'5'' x 5'1'' | ||
Second Level | Bedroom | 13'10'' x 12'9'' | ||
Second Level | Living Room/dining Room | 12'11'' x 7'6'' | ||
Second Level | Kitchen | 12'11'' x 5'3'' | ||
Basement | Other | 23'7'' x 22'3'' | ||
Basement | Storage | 16'7'' x 11'5'' | ||
Main Level | Foyer | 9'2'' x 7'6'' | ||
Main Level | Bedroom | 11'9'' x 8'1'' | ||
Main Level | Primary Bedroom | 9'7'' x 11'5'' | ||
Main Level | 4pc Bathroom | 8'4'' x 4'11'' | ||
Main Level | Living Room | 18'7'' x 13'6'' | ||
Main Level | Dining Room | 17'2'' x 11'5'' | ||
Main Level | Kitchen | 13'10'' x 11'7'' |
https://www.realtor.ca/real-estate/26313504/9-ontario-street-tillsonburg
Step into homeownership while unlocking the potential for additional income with this charming property, ideal for buyers looking for a smart investment. This residence offers a unique opportunity to live in one unit while generating rental income from the other, making homeownership more accessible and financially savvy. The main floor boasts a comfortable 2-bedroom, 1-bathroom unit, perfect for your personal residence. Meanwhile, the inviting 1-bedroom, 1-bathroom upstairs unit awaits rental prospects, allowing you to capitalize on an additional income stream. Efficiency and independence define this property, with separate hydro meters for each unit, providing occupants with control over their utilities. The main floor is heated by natural gas forced air and has central air while the currently vacant upstairs unit, is heated by electric baseboard, and stands ready for immediate occupancy or rental. Enjoy the benefits of recent renovations completed within the past 5 years on the main floor, including upgraded insulation, refreshed drywall, new flooring, and a modernized kitchen. These updates not only enhance the aesthetics but also ensure a comfortable and inviting living space. Convenience meets practicality with designated parking for each unit, ensuring hassle-free parking for both residents and potential renters. Nestled within proximity to essential amenities and public transportation, this property not only serves as a comfortable abode but also as a financial asset. It presents an ideal opportunity for buyers seeking homeownership with an added advantage of generating rental income to offset mortgage costs. Don't miss out on this chance to own a well-maintained property that offers both comfort and financial reward. (id:11882)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40517190 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Corner Site |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1123 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'5'' x 5'1'' | ||
Second Level | Bedroom | 13'10'' x 12'9'' | ||
Second Level | Living Room/dining Room | 12'11'' x 7'6'' | ||
Second Level | Kitchen | 12'11'' x 5'3'' | ||
Basement | Other | 23'7'' x 22'3'' | ||
Basement | Storage | 16'7'' x 11'5'' | ||
Main Level | Foyer | 9'2'' x 7'6'' | ||
Main Level | Bedroom | 11'9'' x 8'1'' | ||
Main Level | Primary Bedroom | 9'7'' x 11'5'' | ||
Main Level | 4pc Bathroom | 8'4'' x 4'11'' | ||
Main Level | Living Room | 18'7'' x 13'6'' | ||
Main Level | Dining Room | 17'2'' x 11'5'' | ||
Main Level | Kitchen | 13'10'' x 11'7'' |
https://www.realtor.ca/real-estate/26313504/9-ontario-street-tillsonburg