Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$279.35 MonthlyThis unit boasts 3 Bed, 2 bath, end unit close to shopping, schools, 401, bus stop. Great unit for family home or investment property. Its all been renovated top to bottom . New furnace in 2022, on demand hot water tank is owned!!. Newer Washer and Dryer . Condo Corp has replaced all Windows and Roof in 2022-2023. Bus route to Sir Arthur Carty Catholic School, walking distance to St Anthony French immersion and White Oaks Public School. (Lower Condo fee) (id:11882)
MLS® Number | 40507920 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Southern Exposure |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1078 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'0'' x 8'3'' | ||
Second Level | Bedroom | 12'6'' x 9'6'' | ||
Second Level | Primary Bedroom | 14'4'' x 11'7'' | ||
Basement | Recreation Room | 16'0'' x 20'0'' | ||
Lower Level | Storage | 16'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16'0'' x 9'0'' | ||
Main Level | Living Room/dining Room | 23'0'' x 13'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26245186/92-stroud-crescent-unit-74-london
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$279.35 MonthlyThis unit boasts 3 Bed, 2 bath, end unit close to shopping, schools, 401, bus stop. Great unit for family home or investment property. Its all been renovated top to bottom . New furnace in 2022, on demand hot water tank is owned!!. Newer Washer and Dryer . Condo Corp has replaced all Windows and Roof in 2022-2023. Bus route to Sir Arthur Carty Catholic School, walking distance to St Anthony French immersion and White Oaks Public School. (Lower Condo fee) (id:11882)
MLS® Number | 40507920 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Southern Exposure |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1078 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'0'' x 8'3'' | ||
Second Level | Bedroom | 12'6'' x 9'6'' | ||
Second Level | Primary Bedroom | 14'4'' x 11'7'' | ||
Basement | Recreation Room | 16'0'' x 20'0'' | ||
Lower Level | Storage | 16'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16'0'' x 9'0'' | ||
Main Level | Living Room/dining Room | 23'0'' x 13'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26245186/92-stroud-crescent-unit-74-london