Spacious Open Concept Kitchen And Family Room. Large One Bedroom With An Ensuite. Modern Kitchen And Bathroom. Plenty Of Storage Space. Separate Entrance With Separate Laundry. Close To All Amenities, Cortellucci Hospital, Hwy 400, 407 & 7, Bus Stops, Vaughan Mills, Parks, Community Centers And Grocery Stores. Looking For A Single Professional Or Max. 2 People. Landlord Looking For Triple A Tenant. Pet Friendly. Tenant pays 150$ utility upfront which shall be settled against actuals every month.**** EXTRAS **** Includes: Fridge, Stove, Washer And Dryer. Tenant Pays 1/3 Of Utilities. Max 2 People. Small Pet Friendly One Cat Or Small Dog. (id:11882)
MLS® Number | N7211930 |
Property Type | Single Family |
Community Name | Maple |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 31.82 X 109.91 Ft |
Size Total Text | 31.82 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/26165161/bsmnt-132-colombo-cres-vaughan-maple
Spacious Open Concept Kitchen And Family Room. Large One Bedroom With An Ensuite. Modern Kitchen And Bathroom. Plenty Of Storage Space. Separate Entrance With Separate Laundry. Close To All Amenities, Cortellucci Hospital, Hwy 400, 407 & 7, Bus Stops, Vaughan Mills, Parks, Community Centers And Grocery Stores. Looking For A Single Professional Or Max. 2 People. Landlord Looking For Triple A Tenant. Pet Friendly. Tenant pays 150$ utility upfront which shall be settled against actuals every month.**** EXTRAS **** Includes: Fridge, Stove, Washer And Dryer. Tenant Pays 1/3 Of Utilities. Max 2 People. Small Pet Friendly One Cat Or Small Dog. (id:11882)
MLS® Number | N7211930 |
Property Type | Single Family |
Community Name | Maple |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 31.82 X 109.91 Ft |
Size Total Text | 31.82 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/26165161/bsmnt-132-colombo-cres-vaughan-maple
One Of The Best Area, South Unionville. Steps To South Unionville Square. Easy Access Hwy 407/4404/48, Close To Go Train Station, Public Transit, Ymca, T&T Super Market, Markville Mall, Wallmart, Restaurants, Schools, And Parks. End Unit With Huge Backyard, Spacious Bright Rooms. Nice Functional Layout, Main Floor With 9 Foot Ceiling. Hardwood Floor Throughout. Full Fenced Private Backyard.**** EXTRAS **** Fridge, Stove, Washer, And Dryer, All Electric Light Fixtures, All Window Coverings. (id:11882)
MLS® Number | N7207028 |
Property Type | Single Family |
Community Name | Village Green-South Unionville |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.26 m | 4.57 m | 4.26 m x 4.57 m |
Second Level | Bedroom 2 | 3 m | 3.53 m | 3 m x 3.53 m |
Second Level | Bedroom 3 | 2.74 m | 3.5 m | 2.74 m x 3.5 m |
Second Level | Den | 2 m | 3.65 m | 2 m x 3.65 m |
Main Level | Living Room | 3.29 m | 3.05 m | 3.29 m x 3.05 m |
Main Level | Dining Room | 3.29 m | 3.05 m | 3.29 m x 3.05 m |
Main Level | Family Room | 3.05 m | 4.87 m | 3.05 m x 4.87 m |
Main Level | Kitchen | 2.62 m | 2.74 m | 2.62 m x 2.74 m |
Main Level | Eating Area | 2.62 m | 3.05 m | 2.62 m x 3.05 m |
https://www.realtor.ca/real-estate/26158651/96-anita-dr-markham-village-green-south-unionville
Amazing 3-bedroom apartment located in the desirable Central Newmarket neighborhood. The detached House's main floor is very bright with large windows and a generously sized living room overlooking the front yard and Queen Street. Full-size eat-in kitchen with lots of cabinets. Detached single-car garage and huge fenced backyard with private entry to Haskett Park. Suitably located at the prime residential location in Newmarket. Close to: Upper Canada Mall, Schools, Community Parks, Canadian Tire, Southlake Hospital, Restaurants, Service Ontario, Starbucks, Tim Horton Gym, and just steps to Yonge Street and Davis Drive. Come see yourself how beautiful this apartment is! An opportunity not to be missed. This one is a true beauty! *See Virtual Tour***** EXTRAS **** Book a viewing today, easy to show with a lockbox, and looking for AAA Tenant. The Tenant is responsible for 2/3 of the utility bills including Natural Gas, Newmarket Hydro (Power & Water), and Hot Water tank rental fees. (id:11882)
MLS® Number | N7204050 |
Property Type | Single Family |
Community Name | Central Newmarket |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Septic System |
Size Irregular | 60 X 161 Ft |
Size Total Text | 60 X 161 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.48 m | 3.49 m | 5.48 m x 3.49 m |
Main Level | Dining Room | 5.48 m | 3.49 m | 5.48 m x 3.49 m |
Main Level | Primary Bedroom | 3.41 m | 4.66 m | 3.41 m x 4.66 m |
Main Level | Bedroom 2 | 3.71 m | 3.71 m | 3.71 m x 3.71 m |
Main Level | Bedroom 3 | 3.63 m | 3.23 m | 3.63 m x 3.23 m |
Main Level | Kitchen | 5.31 m | 2.83 m | 5.31 m x 2.83 m |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/26155025/152-queen-st-newmarket-central-newmarket
Seller is willing to take VTB mortgage. Don't be shy, send an offer! Welcome to This Unique Custom Chalet-Style House Sitting on 75 ft x 150ft Lot and Located In The Famous High Demand Big Bay Point Area Surrounded By The Shores Of Lake Simcoe! It Offers Approximately 2000Sq.Ft. Above Ground Living Space In Addition To 1,092 Sq.Ft. Walk Out Basement And 576 Sq.Ft. Double Car Garage With 2023 Garage Doors, High 15 Ft Ceiling And Massive Driveway. It Features 17 ft Cathedral Ceiling In The Spacious Living and Dining Room Areas With Picturesque Views And Multiple Walk Out To Deck (2023), Private Backyard Overlooking Mature Trees, Modern Kitchen Cabinets With Quarts Countertop, Undermount Sink, Spacious Breakfast Bar, And Walk Out To Balconies From 2nd Floor Bedrooms. Main Floor Bedroom Can Be Used As An Office. Buyer/Buyer's Agent To Confirm Measurements And Property Taxes.**** EXTRAS **** Min From Friday Harbour Resort W/Delectable Selection of Restaurants, Marina,Nest Golf Club, Big Bay Point Government Dock,Lake Simcoe Beach Areas, Fishing & Biking Trails.Close To Hwy 400, Barrie. Live the Lifestyle W/ This Beautiful Home! (id:11882)
MLS® Number | N7020410 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Amenities Near By | Beach |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 75 X 150 Ft |
Size Total Text | 75 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.7 m | 3.9 m | 4.7 m x 3.9 m |
Second Level | Bedroom | 4 m | 2.9 m | 4 m x 2.9 m |
Main Level | Family Room | 6.31 m | 4.55 m | 6.31 m x 4.55 m |
Main Level | Eating Area | 6.21 m | 4.55 m | 6.21 m x 4.55 m |
Main Level | Kitchen | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
Main Level | Dining Room | 7 m | 3.9 m | 7 m x 3.9 m |
Main Level | Living Room | 7 m | 3.9 m | 7 m x 3.9 m |
Main Level | Primary Bedroom | 3.87 m | 3.37 m | 3.87 m x 3.37 m |
https://www.realtor.ca/real-estate/26085625/3940-alcina-ave-innisfil-rural-innisfil
Welcome to 79 Rockview Gdns, An Elegant & One Of A Kind Home Nestled On A Quiet Street In An Exclusive And Rarely Offered Area Of Concord. A Beautifully Landscaped Front Yard (Recipient Of The City Of Vaughan Curb Appeal Recognition for Multiple Years) Leads You To The Entrance Door, A Piece Of Art, Hand Sculpted, Both Exterior And Interior Faces. Enter And You're Led To A Grand Entrance With Detailed High Ceilings & Crown Moldings. The Home, Impeccably Maintained By The Original Owners, Boasts Very Large Rooms On All Levels. A Large Sun/Breakfast Room And A Large Manicured Back Yard Invite you to Entertain Both Indoors & Outdoors! The Rear Yard Also Offers a 230 S.F. Greenhouse With Fig Trees And A Brick Garden Shed. House GFA = 4,106 S.F. (Inclusive Of Solarium 365 S.F.), H.E. Furnace & A/C = 2 Years Old, Roofing = +- 6 Years Old, Windows = +- 15 Years Old. V.T.B. IS AVAILABLE. (id:11882)
MLS® Number | N7007200 |
Property Type | Single Family |
Community Name | Concord |
Amenities Near By | Public Transit |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 100.09 X 160.06 Ft |
Size Total Text | 100.09 X 160.06 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 4.25 m | 5.33 m x 4.25 m |
Second Level | Bedroom 2 | 4.22 m | 4.15 m | 4.22 m x 4.15 m |
Second Level | Bedroom 3 | 4.75 m | 4.2 m | 4.75 m x 4.2 m |
Second Level | Bedroom 4 | 4.71 m | 4.2 m | 4.71 m x 4.2 m |
Basement | Recreational, Games Room | 11.65 m | 4.04 m | 11.65 m x 4.04 m |
Basement | Laundry Room | 3.94 m | 2.4 m | 3.94 m x 2.4 m |
Ground Level | Living Room | 6.82 m | 4.18 m | 6.82 m x 4.18 m |
Ground Level | Dining Room | 4.86 m | 4.2 m | 4.86 m x 4.2 m |
Ground Level | Kitchen | 5.37 m | 3.6 m | 5.37 m x 3.6 m |
Ground Level | Eating Area | 9.56 m | 3.79 m | 9.56 m x 3.79 m |
Ground Level | Family Room | 6.07 m | 4.23 m | 6.07 m x 4.23 m |
Ground Level | Office | 4.02 m | 3 m | 4.02 m x 3 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26067413/79-rockview-gdns-vaughan-concord
LOCATION LOCATION LOCATION in great UPPER BEACHES, Spacious Home with Private Parking and Garage, Roof Reshingled approx 6 years ago, Upgraded Electrical Panel, Upgraded Furnace and Central Air, New Flooring (Main Floor & Upstairs) Freshly Painted,Large Yard With Generous Deck 13 x20, Large Closed in Veranda, Living Room with cozy Fire Place, Spacious Bedrooms, Great Location Min to Downtown, Walking Distance To Everything You Need. Easy Access To Public Transportation, Shops, Cafes, Restaurants, Parks, Beach And Schools. (id:11882)
MLS® Number | E7325400 |
Property Type | Single Family |
Community Name | East End-Danforth |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 17.92 X 91 Ft |
Size Total Text | 17.92 X 91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.14 m | 3.47 m | 4.14 m x 3.47 m |
Second Level | Bedroom 2 | 3.84 m | 2.36 m | 3.84 m x 2.36 m |
Second Level | Bedroom 3 | 3.84 m | 2.36 m | 3.84 m x 2.36 m |
Main Level | Living Room | 3.95 m | 3 m | 3.95 m x 3 m |
Main Level | Dining Room | 4.05 m | 3.12 m | 4.05 m x 3.12 m |
Main Level | Kitchen | 3.4 m | 2.86 m | 3.4 m x 2.86 m |
Main Level | Solarium | 2.74 m | 1.85 m | 2.74 m x 1.85 m |
https://www.realtor.ca/real-estate/26315113/2060-gerrard-st-e-toronto-east-end-danforth
Maintenance,
$994.33 MonthlyDon't Miss This Spacious Extremely Well Maintained Premium Corner Unit With Lots Of Windows, Lots Of Natural Lights And Excellent View From North Facing Balcony. This 2 Bedroom Unit offers Laminated Flooring and Have A Nice Kitchen With Ensuite Laundry. Great Location! Minutes Walk To Eglinton Go Station, Ttc Bus Stop, Shops And School! (id:11882)
MLS® Number | E7325370 |
Property Type | Single Family |
Community Name | Eglinton East |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.13 m | 3.45 m | 6.13 m x 3.45 m |
Flat | Dining Room | 2.63 m | 2.27 m | 2.63 m x 2.27 m |
Flat | Kitchen | 3.93 m | 2.4 m | 3.93 m x 2.4 m |
Flat | Primary Bedroom | 4.09 m | 3.63 m | 4.09 m x 3.63 m |
Flat | Bedroom 2 | 4.21 m | 3.14 m | 4.21 m x 3.14 m |
https://www.realtor.ca/real-estate/26315110/1002-121-trudelle-st-toronto-eglinton-east
Freshly Repainted & Professionally Cleaned 2 Bedroom + Den & 2 Bathroom Unit With Large Balcony. Perfect For Roommates, Young Professionals Working From Home Or A Young Family Alike! Sleek Kitchen With Brand New Fridge & Dishwasher With Full Sized Stove, Washer & Dryer. Mud Room Inspired Front Closet For Added Space In A Unit Already Generous With Storage. Engineered Hardwood Flooring Throughout & Large Windows With Window Coverings Included. Primary Bedroom Includes Both A Walk-In Closet & A 3 Piece En-Suite. Parking And Premium Same Floor Locker Also Included. Don't Miss Your Opportunity To The Carlaw Home!**** EXTRAS **** Stellar Amenities Include 24hrs Concierge, Rooftop Terrace With 2 BBQ's, Party Room, Full Gym, Two Guest Suites & Visitors Parking. Steps From All Necessities & Affordable Groceries. (id:11882)
MLS® Number | E7325344 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.59 m | 3.14 m | 7.59 m x 3.14 m |
Flat | Dining Room | 7.59 m | 3.14 m | 7.59 m x 3.14 m |
Flat | Kitchen | 7.59 m | 3.14 m | 7.59 m x 3.14 m |
Flat | Primary Bedroom | 2.93 m | 2.77 m | 2.93 m x 2.77 m |
Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Flat | Den | 2.77 m | 1.78 m | 2.77 m x 1.78 m |
https://www.realtor.ca/real-estate/26315109/404-1190-dundas-st-e-toronto-south-riverdale
Fantastic commercial loft available in Leslieville's iconic iZone. Zoned as a commercial artist studio, this open concept space is ideal for an agency, photographer or small business owner looking to get something special going or a larger business that doesn't need as much space as they once did. This building is the artistic and creative hub of Leslieville. Directly across the street from where the new Metrolinx subway station will be built. The Queen Street streetcar is also only steps away. Easy access to the DVP makes it a commuter's dream location. Soaring 16ft ceilings with polished concrete floors, modern kitchen with stainless steel appliances, three piece bath. Separate office areas on mezzanine. Two truck height loading docks very close to the unit. Ideal for moving gear and/or product in and out. 2 car or more rental parking available at $226/mo each.**** EXTRAS **** Hydro is extra (id:11882)
Business Type | Other |
Business Sub Type | Professional office(s) |
MLS® Number | E7325126 |
Property Type | Office |
Community Name | South Riverdale |
Features | Elevator |
Parking Space Total | 2 |
Cooling Type | Fully Air Conditioned |
Size Interior | 1381 Sqft |
Type | Offices |
Utility Water | Municipal Water |
Acreage | No |
Size Irregular | Unit=22.5 X 41.5 Ft |
Size Total Text | Unit=22.5 X 41.5 Ft |
https://www.realtor.ca/real-estate/26315099/156-1159-dundas-st-e-toronto-south-riverdale
Prime Bendele Location. Fully Renovated. Eat In Kitchen, Separate Entrance to Basement Apartment. Updated Electrical Panel (200 AMP). Close To Hospital, Places of Worship, Schools, Walk to Ttc, Many Amenitiesm nearby. legal garage with permit built (2022)**** EXTRAS **** All Electric Light Fixtures and All Appliances, (id:11882)
MLS® Number | E7325012 |
Property Type | Single Family |
Community Name | Bendale |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 41.58 X 126 Ft |
Size Total Text | 41.58 X 126 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.66 m | 5.12 m | 8.66 m x 5.12 m |
Main Level | Living Room | 3.42 m | 4.21 m | 3.42 m x 4.21 m |
Main Level | Eating Area | 8.22 m | 4.07 m | 8.22 m x 4.07 m |
Main Level | Primary Bedroom | 5.12 m | 4.33 m | 5.12 m x 4.33 m |
Main Level | Bedroom 2 | 4.33 m | 3.54 m | 4.33 m x 3.54 m |
Main Level | Bedroom 3 | 4.33 m | 3.94 m | 4.33 m x 3.94 m |
https://www.realtor.ca/real-estate/26315093/16-miramar-cres-toronto-bendale